Kaikki ikäryhmät 545.7 564.4 541.5 561.6
0-4 30.8 29.2 30.9 29.5
5-9 31.3 30.0 30.6 29.4
10-14 30.2 29.1 30.4 29.2
15-19 32.0 30.7 33.3 32.0
20-24 34.2 32.1 33.8 31.7
25-29 33.7 31.5 34.5 32.2
30-34 35.5 33.1 34.5 32.3
35-39 34.5 32.6 33.3 31.3
40-44 32.3 30.8 34.1 32.7
45-49 37.0 35.8 37.7 36.5
50-54 37.9 37.0 37.8 37.2
55-59 37.6 38.2 38.6 39.2
60-64 38.9 40.5 40.6 42.0
65-69 38.1 40.8 32.5 35.2
70-74 23.3 27.6 22.8 27.4
75-79 18.3 24.3 17.1 23.4
80-84 12.0 19.7 11.6 20.3
85-   8.4 21.4 7.4 20.1
Tilastokeskus