Kaikki ikäryhmät 403.9 412.9 403.9 413.6
0-4 20.8 20.2 21.1 20.2
5-9 21.5 20.3 21.2 20.3
10-14 21.4 20.5 21.9 21.1
15-19 23.4 22.6 24.7 23.8
20-24 26.6 25.2 26.2 24.9
25-29 24.7 22.3 24.9 22.5
30-34 23.9 21.9 23.1 21.2
35-39 22.5 21.2 21.7 20.5
40-44 21.2 20.5 23.0 22.2
45-49 25.8 25.0 27.6 26.8
50-54 29.8 29.1 30.7 29.8
55-59 31.4 30.7 32.4 31.1
60-64 32.3 31.2 32.8 31.7
65-69 29.3 30.0 25.0 26.1
70-74 18.3 20.9 18.2 21.3
75-79 14.6 19.3 13.9 18.8
80-84 9.8 15.8 9.5 16.3
85-   6.6 16.3 5.9 15.2
Tilastokeskus