Kaikki ikäryhmät 372.5 369.0 370.7 367.6
0-4 23.7 22.7 23.9 22.9
5-9 23.7 22.8 23.2 22.1
10-14 22.7 21.3 22.7 21.4
15-19 23.5 22.1 24.6 23.4
20-24 24.6 22.0 24.4 21.8
25-29 23.0 20.7 23.9 21.2
30-34 23.6 21.4 23.0 20.9
35-39 22.4 20.4 21.3 19.4
40-44 20.1 18.6 21.3 19.9
45-49 23.5 22.1 24.7 23.4
50-54 25.7 24.9 26.2 25.5
55-59 26.7 26.1 27.5 26.4
60-64 27.0 25.7 26.8 25.7
65-69 23.0 23.5 19.6 20.2
70-74 14.6 16.3 14.6 16.6
75-79 11.9 14.9 11.1 14.3
80-84 7.7 11.7 7.5 11.8
85-   5.2 11.6 4.5 10.7
Tilastokeskus