Alla åldrar 123.9 126.7 122.8 126.0
0-4 7.4 7.1 7.4 7.1
5-9 7.2 6.9 6.9 6.7
10-14 6.7 6.5 6.8 6.7
15-19 7.5 7.3 7.8 7.5
20-24 9.1 8.9 8.8 8.7
25-29 8.5 7.9 8.7 8.0
30-34 8.1 7.4 7.9 7.3
35-39 7.6 7.1 7.3 6.7
40-44 7.1 6.6 7.4 7.0
45-49 7.8 7.6 8.3 8.1
50-54 8.7 8.5 8.7 8.6
55-59 8.6 8.6 8.8 8.7
60-64 8.9 8.9 9.0 9.0
65-69 7.5 8.0 6.4 6.9
70-74 5.1 5.9 4.9 5.8
75-79 3.8 5.0 3.6 5.0
80-84 2.6 4.2 2.4 4.2
85-   1.6 4.2 1.4 3.9
Statistikcentralen