Alla åldrar 202.7 199.5 199.8 196.9
0-4 14.7 14.1 14.6 14.0
5-9 14.4 13.6 13.9 13.1
10-14 13.3 12.3 13.2 12.4
15-19 13.6 12.8 13.8 13.2
20-24 14.1 12.7 13.8 12.4
25-29 13.7 12.2 14.0 12.5
30-34 13.7 12.6 13.5 12.3
35-39 13.1 11.8 12.4 11.1
40-44 11.8 10.6 12.3 11.2
45-49 12.9 12.1 13.1 12.5
50-54 13.0 12.8 13.2 13.0
55-59 13.3 13.1 13.5 13.0
60-64 13.1 12.7 12.6 12.4
65-69 10.1 10.7 8.7 9.2
70-74 7.0 7.9 6.8 7.8
75-79 5.4 6.8 5.1 6.6
80-84 3.5 5.4 3.3 5.4
85-   2.3 5.3 2.0 4.9
Statistikcentralen