Alla åldrar 913.6 965.0 896.3 949.3
0-4 54.7 52.2 53.9 51.7
5-9 52.9 50.8 51.2 49.3
10-14 50.3 48.4 50.8 49.0
15-19 54.3 52.7 55.8 54.1
20-24 60.1 59.9 57.9 57.7
25-29 64.6 64.7 64.8 64.7
30-34 69.7 67.2 68.0 65.8
35-39 67.1 64.3 63.3 61.0
40-44 61.8 60.4 65.0 64.1
45-49 68.5 68.6 67.8 67.8
50-54 63.7 65.0 62.3 63.9
55-59 58.8 63.3 58.9 64.2
60-64 57.1 64.3 59.5 66.5
65-69 51.5 59.8 44.0 51.1
70-74 32.2 40.4 30.3 38.6
75-79 22.4 31.6 21.1 30.7
80-84 14.7 25.8 13.7 25.1
85-   9.2 25.5 8.2 24.0
Statistikcentralen