Alla åldrar 439.8 455.1 436.7 453.0
0-4 24.3 23.2 24.1 23.0
5-9 24.1 22.9 23.8 22.5
10-14 24.2 22.8 24.9 23.4
15-19 26.6 25.3 27.2 26.0
20-24 28.6 27.1 27.8 26.4
25-29 27.7 25.9 27.9 26.3
30-34 27.8 26.3 27.5 26.2
35-39 26.9 25.7 26.1 24.8
40-44 26.8 25.7 28.5 27.5
45-49 30.4 29.5 30.3 29.6
50-54 29.4 29.5 29.6 29.8
55-59 30.2 31.0 31.4 32.2
60-64 32.1 33.4 33.3 34.1
65-69 29.5 31.1 25.3 26.8
70-74 19.3 22.1 18.7 22.0
75-79 14.6 19.2 14.0 18.9
80-84 10.1 16.5 9.8 16.7
85-   7.2 17.8 6.4 16.9
Statistikcentralen