Alla åldrar 544.1 563.6 539.3 559.9
0-4 31.1 29.7 30.9 29.5
5-9 31.0 29.7 30.3 29.1
10-14 30.1 29.0 30.6 29.5
15-19 32.7 31.4 33.7 32.4
20-24 34.2 32.1 33.6 31.5
25-29 34.1 31.8 34.7 32.3
30-34 34.9 32.7 34.2 32.1
35-39 34.1 32.1 32.7 30.8
40-44 32.9 31.4 35.1 33.6
45-49 37.6 36.4 38.0 36.7
50-54 37.7 36.9 37.9 37.4
55-59 38.0 38.8 39.1 39.7
60-64 39.9 41.3 40.9 42.2
65-69 35.6 38.3 30.0 32.8
70-74 22.9 27.4 22.4 27.2
75-79 17.5 23.6 16.6 23.2
80-84 11.9 20.1 11.4 20.3
85-   7.9 20.8 7.0 19.5
Statistikcentralen