Alla åldrar 371.8 368.5 369.7 366.8
0-4 24.0 23.0 23.9 22.9
5-9 23.5 22.4 23.0 21.8
10-14 22.6 21.2 22.8 21.7
15-19 24.0 22.8 25.0 23.9
20-24 24.6 21.9 24.3 21.7
25-29 23.5 20.9 24.1 21.3
30-34 23.3 21.1 22.7 20.7
35-39 21.9 19.9 20.8 19.0
40-44 20.5 19.0 22.0 20.6
45-49 24.1 22.9 25.2 24.0
50-54 25.9 25.2 26.6 25.8
55-59 27.3 26.3 27.8 26.4
60-64 27.1 25.8 26.4 25.4
65-69 21.2 21.8 18.2 18.9
70-74 14.6 16.5 14.5 16.6
75-79 11.5 14.5 10.8 14.2
80-84 7.6 11.9 7.3 11.7
85-   4.8 11.1 4.2 10.3
Statistikcentralen