Alla åldrar 2686.1 2775.4 2659.3 2753.9
0-4 154.2 147.4 154.4 147.7
5-9 154.6 148.0 150.9 144.4
10-14 149.2 142.5 150.1 143.6
15-19 158.2 151.9 164.7 158.3
20-24 174.5 167.0 171.3 163.6
25-29 174.2 165.6 176.1 166.9
30-34 181.9 171.2 177.1 167.3
35-39 175.9 166.3 167.7 158.8
40-44 160.9 154.4 169.8 164.0
45-49 183.9 179.9 188.4 184.2
50-54 188.2 187.1 187.2 186.6
55-59 184.4 188.1 188.1 192.1
60-64 185.1 193.1 191.7 199.1
65-69 176.0 190.4 151.7 165.1
70-74 109.0 128.4 105.9 127.0
75-79 83.6 111.4 78.2 106.8
80-84 54.6 89.0 52.8 90.3
85-   37.6 94.0 33.3 88.2
Statistikcentralen