Alla åldrar 103.5 109.7 103.4 109.7
0-4 5.3 5.0 5.4 5.1
5-9 5.7 5.4 5.6 5.4
10-14 5.6 5.5 5.6 5.6
15-19 6.0 6.0 6.4 6.4
20-24 6.0 5.9 5.9 5.7
25-29 5.7 5.4 5.8 5.5
30-34 6.1 5.8 6.0 5.7
35-39 6.2 5.9 6.1 5.8
40-44 6.1 5.9 6.5 6.4
45-49 7.3 7.1 7.5 7.2
50-54 7.4 7.3 7.4 7.4
55-59 7.4 7.8 7.7 8.1
60-64 8.1 8.8 8.6 9.2
65-69 8.2 8.9 7.0 7.7
70-74 5.0 6.0 4.8 5.9
75-79 3.7 5.2 3.4 4.9
80-84 2.3 3.9 2.2 4.0
85-   1.5 4.1 1.3 3.8
Statistikcentralen