Alla åldrar 122.7 125.7 122.6 125.7
0-4 6.3 6.1 6.3 6.0
5-9 6.5 6.1 6.5 6.1
10-14 6.6 6.3 6.8 6.5
15-19 7.2 7.0 7.6 7.3
20-24 7.8 7.6 7.7 7.4
25-29 7.5 6.7 7.4 6.8
30-34 7.3 6.8 7.1 6.5
35-39 6.9 6.3 6.6 6.2
40-44 6.5 6.4 7.2 7.0
45-49 8.2 7.9 8.7 8.4
50-54 9.2 8.9 9.4 9.1
55-59 9.6 9.4 9.9 9.5
60-64 9.8 9.5 9.8 9.5
65-69 8.7 8.9 7.3 7.7
70-74 5.4 6.2 5.4 6.3
75-79 4.3 5.8 4.1 5.7
80-84 2.9 4.9 2.9 5.0
85-   2.1 5.0 1.8 4.6
Statistikcentralen