Alla åldrar 124.2 126.8 123.3 126.3
0-4 7.3 7.0 7.4 7.1
5-9 7.4 7.0 7.1 6.8
10-14 6.8 6.6 6.8 6.6
15-19 7.2 7.1 7.6 7.4
20-24 9.1 8.8 8.9 8.8
25-29 8.4 7.8 8.6 8.0
30-34 8.2 7.5 8.0 7.4
35-39 7.7 7.3 7.5 6.9
40-44 7.0 6.5 7.3 6.8
45-49 7.7 7.3 8.1 7.9
50-54 8.6 8.4 8.7 8.5
55-59 8.5 8.5 8.7 8.6
60-64 8.7 8.7 9.0 9.0
65-69 8.1 8.6 6.9 7.4
70-74 5.1 5.8 5.0 5.9
75-79 4.0 5.2 3.7 5.0
80-84 2.6 4.2 2.5 4.2
85-   1.7 4.3 1.5 4.1
Statistikcentralen