Alla åldrar 98.9 99.7 98.8 99.9
0-4 5.7 5.5 5.7 5.5
5-9 5.9 5.6 5.9 5.5
10-14 6.0 5.5 6.0 5.6
15-19 6.2 5.7 6.5 6.0
20-24 5.9 5.3 5.9 5.2
25-29 5.5 5.0 5.7 5.1
30-34 5.8 5.3 5.6 5.1
35-39 5.6 5.1 5.4 4.9
40-44 5.3 5.0 5.7 5.4
45-49 6.4 6.1 6.6 6.3
50-54 6.8 6.7 7.0 6.8
55-59 7.3 7.0 7.6 7.2
60-64 7.6 7.2 7.7 7.4
65-69 7.0 7.1 5.9 6.0
70-74 4.2 4.8 4.2 4.9
75-79 3.5 4.5 3.4 4.5
80-84 2.5 3.9 2.4 4.0
85-   1.8 4.4 1.6 4.2
Statistikcentralen