Alla åldrar 38.3 38.2 38.9 38.8
0-4 1.8 1.8 1.9 1.8
5-9 1.9 1.8 1.9 1.8
10-14 1.9 1.9 2.0 2.0
15-19 2.2 2.1 2.4 2.3
20-24 2.2 1.7 2.2 1.8
25-29 2.0 1.7 2.2 1.8
30-34 2.1 1.8 2.0 1.8
35-39 1.9 1.7 1.8 1.7
40-44 1.8 1.8 2.1 2.0
45-49 2.5 2.3 2.7 2.6
50-54 3.0 2.9 3.2 3.0
55-59 3.4 3.1 3.6 3.2
60-64 3.4 3.2 3.4 3.2
65-69 2.9 2.9 2.5 2.5
70-74 1.8 2.1 1.9 2.2
75-79 1.5 2.0 1.4 1.9
80-84 1.0 1.7 1.1 1.7
85-   0.7 1.6 0.6 1.4
Statistikcentralen