Alla åldrar 32.0 31.9 32.4 32.3
0-4 1.7 1.6 1.8 1.7
5-9 1.7 1.7 1.7 1.7
10-14 1.8 1.8 1.9 1.8
15-19 1.9 1.8 2.0 2.0
20-24 2.0 1.7 2.0 1.7
25-29 1.7 1.5 1.8 1.6
30-34 1.8 1.6 1.8 1.6
35-39 1.8 1.6 1.7 1.5
40-44 1.6 1.5 1.8 1.7
45-49 2.0 1.9 2.2 2.0
50-54 2.4 2.3 2.5 2.4
55-59 2.6 2.5 2.7 2.7
60-64 2.8 2.6 2.8 2.6
65-69 2.3 2.4 2.0 2.0
70-74 1.4 1.6 1.4 1.6
75-79 1.2 1.5 1.1 1.4
80-84 0.8 1.2 0.8 1.2
85-   0.5 1.2 0.5 1.2
Statistikcentralen