Alla åldrar 922.6 973.2 904.8 957.1
0-4 54.8 52.1 54.3 51.9
5-9 53.8 51.7 51.9 50.0
10-14 50.8 48.9 50.5 48.7
15-19 53.2 51.7 55.2 53.5
20-24 60.4 60.3 58.8 58.6
25-29 65.1 65.3 64.9 64.9
30-34 70.6 68.3 68.8 66.5
35-39 69.0 65.7 65.0 62.4
40-44 61.2 59.6 63.6 62.5
45-49 67.7 67.9 68.0 68.1
50-54 65.2 66.3 63.0 64.5
55-59 59.1 62.9 58.8 63.8
60-64 55.7 62.9 58.6 65.8
65-69 54.3 63.2 47.4 55.0
70-74 33.2 41.4 31.3 39.6
75-79 23.6 33.0 21.8 31.2
80-84 15.0 25.7 14.2 25.4
85-   9.9 26.3 8.7 24.8
Statistikcentralen