Alla åldrar 441.3 455.9 438.3 454.1
0-4 24.1 23.2 24.2 23.1
5-9 24.3 23.2 23.9 22.7
10-14 24.2 22.7 24.6 23.1
15-19 26.1 24.7 26.9 25.7
20-24 28.7 27.4 28.1 26.7
25-29 27.7 25.8 27.9 26.2
30-34 28.2 26.5 27.7 26.3
35-39 27.5 26.3 26.4 25.2
40-44 26.1 24.9 27.7 26.7
45-49 30.0 29.1 30.3 29.5
50-54 29.6 29.7 29.5 29.7
55-59 29.6 30.3 30.8 31.6
60-64 31.2 32.8 32.8 33.9
65-69 31.3 32.9 27.2 28.7
70-74 19.7 22.2 19.0 22.1
75-79 15.2 19.8 14.3 19.0
80-84 10.2 16.1 10.0 16.6
85-   7.6 18.3 6.8 17.4
Statistikcentralen