Alla åldrar 771.8 818.6 753.3 801.5
0-4 47.8 45.2 47.3 45.0
5-9 46.4 44.5 44.5 42.8
10-14 43.0 41.5 42.6 41.0
15-19 44.5 43.5 46.0 44.9
20-24 51.4 53.1 49.9 51.3
25-29 56.8 58.1 56.2 57.5
30-34 61.9 60.5 60.1 58.8
35-39 60.3 57.6 56.5 54.4
40-44 52.6 51.3 54.3 53.6
45-49 57.3 57.9 57.1 57.7
50-54 53.9 55.5 51.5 53.4
55-59 47.5 51.4 46.8 51.9
60-64 43.6 50.8 45.9 53.1
65-69 42.7 50.9 37.3 44.2
70-74 25.9 32.7 24.0 30.9
75-79 17.8 25.3 16.3 23.7
80-84 11.1 19.2 10.4 18.8
85-   7.3 19.5 6.4 18.5
Statistikcentralen