– The national screening program for breast cancer has been operating since 1992.
– The program’s target population consists of women aged 50–69. In 2016, full coverage in all age groups was achieved. Additionally, gender minority individuals at risk of breast cancer are eligible for screening. The screening method is mammography and the screening interval is two years.
– 344 851 persons were picked from the Digital and Population Data Services Agency database for screening invitation as of year 2024. The invitation can be left unsent, for example due to non-disclosure for personal safety reasons or missing address details. The Åland Islands are excluded from the 2024 screening statistics.
– In 2024, 82 % of invitees participated in the screening program. Of attendees, 2.9 % were invited to diagnostic examinations.
– Within the screening program, a total of 1904 breast cancer cases were found.
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 32142 | 26560 | 82.6 | 1681 | 6.3 | 257 | 15.3 |
| 52 | 29997 | 24261 | 80.9 | 703 | 2.9 | 161 | 22.9 |
| 54 | 32100 | 26257 | 81.8 | 731 | 2.8 | 192 | 26.3 |
| 56 | 34929 | 28181 | 80.7 | 709 | 2.5 | 186 | 26.2 |
| 58 | 35869 | 29372 | 81.9 | 759 | 2.6 | 215 | 28.3 |
| 60 | 36564 | 29718 | 81.3 | 730 | 2.5 | 242 | 33.2 |
| 62 | 36370 | 29690 | 81.6 | 713 | 2.4 | 253 | 35.5 |
| 64 | 36072 | 29457 | 81.7 | 742 | 2.5 | 304 | 41.0 |
| 66 | 34403 | 28061 | 81.6 | 732 | 2.6 | 297 | 40.6 |
| 68 | 36405 | 29812 | 81.9 | 776 | 2.6 | 351 | 45.2 |
| Total | 344851 | 281369 | 81.6 | 8276 | 2.9 | 2458 | 29.7 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 29034 | 23865 | 82.2 | 1611 | 6.8 | 270 | 16.8 |
| 52 | 31232 | 25237 | 80.8 | 856 | 3.4 | 168 | 19.6 |
| 54 | 32594 | 26418 | 81.1 | 820 | 3.1 | 188 | 22.9 |
| 56 | 35850 | 28857 | 80.5 | 771 | 2.7 | 195 | 25.3 |
| 58 | 36173 | 29421 | 81.3 | 777 | 2.6 | 219 | 28.2 |
| 60 | 37143 | 30156 | 81.2 | 786 | 2.6 | 238 | 30.3 |
| 62 | 36496 | 29827 | 81.7 | 772 | 2.6 | 265 | 34.3 |
| 64 | 35965 | 29596 | 82.3 | 803 | 2.7 | 319 | 39.7 |
| 66 | 36077 | 29509 | 81.8 | 802 | 2.7 | 306 | 38.2 |
| 68 | 36240 | 29627 | 81.8 | 810 | 2.7 | 336 | 41.5 |
| Total | 346804 | 282513 | 81.5 | 8808 | 3.1 | 2504 | 28.4 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 29962 | 24772 | 82.7 | 1545 | 6.2 | 215 | 13.9 |
| 52 | 32196 | 25836 | 80.2 | 747 | 2.9 | 160 | 21.4 |
| 54 | 35114 | 28505 | 81.2 | 814 | 2.9 | 167 | 20.5 |
| 56 | 36137 | 29187 | 80.8 | 711 | 2.4 | 194 | 27.3 |
| 58 | 36875 | 30038 | 81.5 | 698 | 2.3 | 212 | 30.4 |
| 60 | 36745 | 30025 | 81.7 | 714 | 2.4 | 251 | 35.2 |
| 62 | 36547 | 29883 | 81.8 | 683 | 2.3 | 255 | 37.3 |
| 64 | 35006 | 28812 | 82.3 | 655 | 2.3 | 253 | 38.6 |
| 66 | 37341 | 30671 | 82.1 | 710 | 2.3 | 294 | 41.4 |
| 68 | 37159 | 30344 | 81.7 | 795 | 2.6 | 332 | 41.8 |
| Total | 353082 | 288073 | 81.6 | 8072 | 2.8 | 2333 | 28.9 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 31199 | 26076 | 83.6 | 1657 | 6.4 | 221 | 13.3 |
| 52 | 32607 | 26586 | 81.5 | 839 | 3.2 | 144 | 17.2 |
| 54 | 35926 | 29428 | 81.9 | 753 | 2.6 | 162 | 21.5 |
| 56 | 36301 | 29522 | 81.3 | 619 | 2.1 | 167 | 27.0 |
| 58 | 37338 | 30676 | 82.2 | 709 | 2.3 | 191 | 26.9 |
| 60 | 36756 | 30237 | 82.3 | 675 | 2.2 | 222 | 32.9 |
| 62 | 36315 | 29958 | 82.5 | 674 | 2.2 | 238 | 35.3 |
| 64 | 36538 | 30236 | 82.8 | 730 | 2.4 | 258 | 35.3 |
| 66 | 36789 | 30149 | 82.0 | 705 | 2.3 | 300 | 42.6 |
| 68 | 36824 | 30225 | 82.1 | 706 | 2.3 | 288 | 40.8 |
| Total | 356593 | 293093 | 82.2 | 8067 | 2.8 | 2191 | 27.2 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 32352 | 26409 | 81.6 | 1818 | 6.9 | 241 | 13.3 |
| 52 | 35228 | 27949 | 79.3 | 926 | 3.3 | 177 | 19.1 |
| 54 | 36218 | 29202 | 80.6 | 797 | 2.7 | 169 | 21.2 |
| 56 | 37010 | 29392 | 79.4 | 740 | 2.5 | 204 | 27.6 |
| 58 | 36847 | 29771 | 80.8 | 693 | 2.3 | 188 | 27.1 |
| 60 | 36696 | 29675 | 80.9 | 717 | 2.4 | 237 | 33.1 |
| 62 | 35213 | 28442 | 80.8 | 717 | 2.5 | 267 | 37.2 |
| 64 | 37690 | 30568 | 81.1 | 746 | 2.4 | 290 | 38.9 |
| 66 | 37486 | 30087 | 80.3 | 763 | 2.5 | 300 | 39.3 |
| 68 | 37464 | 30046 | 80.2 | 808 | 2.7 | 358 | 44.3 |
| Total | 362204 | 291541 | 80.5 | 8725 | 3.0 | 2431 | 27.9 |
Changes in participation rate
Changes in positivity rate
|
Age group
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 50 | 1681 | 257 | 15.3 | 92 | 35.8 | 138 | 53.7 | 1 | 0.4 | 26 | 10.1 |
| 52 | 703 | 161 | 22.9 | 38 | 23.6 | 109 | 67.7 | 1 | 0.6 | 13 | 8.1 |
| 54 | 731 | 192 | 26.3 | 38 | 19.8 | 142 | 74.0 | 0 | 0.0 | 12 | 6.2 |
| 56 | 709 | 186 | 26.2 | 39 | 21.0 | 136 | 73.1 | 1 | 0.5 | 10 | 5.4 |
| 58 | 759 | 215 | 28.3 | 25 | 11.6 | 176 | 81.9 | 2 | 0.9 | 12 | 5.6 |
| 60 | 730 | 242 | 33.2 | 35 | 14.5 | 198 | 81.8 | 1 | 0.4 | 8 | 3.3 |
| 62 | 713 | 253 | 35.5 | 37 | 14.6 | 208 | 82.2 | 2 | 0.8 | 6 | 2.4 |
| 64 | 742 | 304 | 41.0 | 39 | 12.8 | 255 | 83.9 | 2 | 0.7 | 8 | 2.6 |
| 66 | 732 | 297 | 40.6 | 37 | 12.5 | 244 | 82.2 | 5 | 1.7 | 11 | 3.7 |
| 68 | 776 | 351 | 45.2 | 37 | 10.5 | 298 | 84.9 | 0 | 0.0 | 16 | 4.6 |
| Total | 8276 | 2458 | 29.7 | 417 | 17.0 | 1904 | 77.5 | 15 | 0.6 | 122 | 5.0 |
|
Age group
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 50 | 1611 | 270 | 16.8 | 110 | 40.7 | 147 | 54.4 | 0 | 0.0 | 13 | 4.8 |
| 52 | 856 | 168 | 19.6 | 45 | 26.8 | 110 | 65.5 | 0 | 0.0 | 13 | 7.7 |
| 54 | 820 | 188 | 22.9 | 36 | 19.1 | 137 | 72.9 | 2 | 1.1 | 13 | 6.9 |
| 56 | 771 | 195 | 25.3 | 36 | 18.5 | 149 | 76.4 | 2 | 1.0 | 8 | 4.1 |
| 58 | 777 | 219 | 28.2 | 35 | 16.0 | 178 | 81.3 | 0 | 0.0 | 6 | 2.7 |
| 60 | 786 | 238 | 30.3 | 38 | 16.0 | 193 | 81.1 | 0 | 0.0 | 7 | 2.9 |
| 62 | 772 | 265 | 34.3 | 38 | 14.3 | 221 | 83.4 | 1 | 0.4 | 5 | 1.9 |
| 64 | 803 | 319 | 39.7 | 46 | 14.4 | 267 | 83.7 | 2 | 0.6 | 4 | 1.3 |
| 66 | 802 | 306 | 38.2 | 35 | 11.4 | 262 | 85.6 | 3 | 1.0 | 6 | 2.0 |
| 68 | 810 | 336 | 41.5 | 38 | 11.3 | 282 | 83.9 | 1 | 0.3 | 15 | 4.5 |
| Total | 8808 | 2504 | 28.4 | 457 | 18.3 | 1946 | 77.7 | 11 | 0.4 | 90 | 3.6 |
|
Age group
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 50 | 1545 | 215 | 13.9 | 101 | 47.0 | 110 | 51.2 | 0 | 0.0 | 4 | 1.9 |
| 52 | 747 | 160 | 21.4 | 48 | 30.0 | 108 | 67.5 | 0 | 0.0 | 4 | 2.5 |
| 54 | 814 | 167 | 20.5 | 35 | 21.0 | 128 | 76.6 | 0 | 0.0 | 4 | 2.4 |
| 56 | 711 | 194 | 27.3 | 44 | 22.7 | 145 | 74.7 | 0 | 0.0 | 5 | 2.6 |
| 58 | 698 | 212 | 30.4 | 38 | 17.9 | 171 | 80.7 | 1 | 0.5 | 2 | 0.9 |
| 60 | 714 | 251 | 35.2 | 34 | 13.5 | 212 | 84.5 | 2 | 0.8 | 3 | 1.2 |
| 62 | 683 | 255 | 37.3 | 31 | 12.2 | 221 | 86.7 | 0 | 0.0 | 3 | 1.2 |
| 64 | 655 | 253 | 38.6 | 36 | 14.2 | 214 | 84.6 | 0 | 0.0 | 3 | 1.2 |
| 66 | 710 | 294 | 41.4 | 35 | 11.9 | 253 | 86.1 | 2 | 0.7 | 4 | 1.4 |
| 68 | 795 | 332 | 41.8 | 42 | 12.7 | 285 | 85.8 | 2 | 0.6 | 3 | 0.9 |
| Total | 8072 | 2333 | 28.9 | 444 | 19.0 | 1847 | 79.2 | 7 | 0.3 | 35 | 1.5 |
|
Age group
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 50 | 1657 | 221 | 13.3 | 88 | 39.8 | 121 | 54.8 | 0 | 0.0 | 12 | 5.4 |
| 52 | 839 | 144 | 17.2 | 37 | 25.7 | 101 | 70.1 | 1 | 0.7 | 5 | 3.5 |
| 54 | 753 | 162 | 21.5 | 34 | 21.0 | 120 | 74.1 | 1 | 0.6 | 7 | 4.3 |
| 56 | 619 | 167 | 27.0 | 31 | 18.6 | 133 | 79.6 | 2 | 1.2 | 1 | 0.6 |
| 58 | 709 | 191 | 26.9 | 27 | 14.1 | 159 | 83.2 | 2 | 1.0 | 3 | 1.6 |
| 60 | 675 | 222 | 32.9 | 33 | 14.9 | 182 | 82.0 | 1 | 0.5 | 6 | 2.7 |
| 62 | 674 | 238 | 35.3 | 30 | 12.6 | 202 | 84.9 | 1 | 0.4 | 5 | 2.1 |
| 64 | 730 | 258 | 35.3 | 32 | 12.4 | 221 | 85.7 | 1 | 0.4 | 4 | 1.6 |
| 66 | 705 | 300 | 42.6 | 24 | 8.0 | 263 | 87.7 | 4 | 1.3 | 9 | 3.0 |
| 68 | 706 | 288 | 40.8 | 28 | 9.7 | 253 | 87.8 | 2 | 0.7 | 5 | 1.7 |
| Total | 8067 | 2191 | 27.2 | 364 | 16.6 | 1755 | 80.1 | 15 | 0.7 | 57 | 2.6 |
|
Age group
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 50 | 1818 | 241 | 13.3 | 86 | 35.7 | 141 | 58.5 | 0 | 0.0 | 14 | 5.8 |
| 52 | 926 | 177 | 19.1 | 43 | 24.3 | 124 | 70.1 | 1 | 0.6 | 9 | 5.1 |
| 54 | 797 | 169 | 21.2 | 46 | 27.2 | 119 | 70.4 | 0 | 0.0 | 4 | 2.4 |
| 56 | 740 | 204 | 27.6 | 34 | 16.7 | 163 | 79.9 | 0 | 0.0 | 7 | 3.4 |
| 58 | 693 | 188 | 27.1 | 34 | 18.1 | 146 | 77.7 | 0 | 0.0 | 8 | 4.3 |
| 60 | 717 | 237 | 33.1 | 27 | 11.4 | 204 | 86.1 | 2 | 0.8 | 4 | 1.7 |
| 62 | 717 | 267 | 37.2 | 37 | 13.9 | 224 | 83.9 | 0 | 0.0 | 6 | 2.2 |
| 64 | 746 | 290 | 38.9 | 39 | 13.4 | 241 | 83.1 | 1 | 0.3 | 9 | 3.1 |
| 66 | 763 | 300 | 39.3 | 28 | 9.3 | 265 | 88.3 | 1 | 0.3 | 6 | 2.0 |
| 68 | 808 | 358 | 44.3 | 40 | 11.2 | 313 | 87.4 | 3 | 0.8 | 2 | 0.6 |
| Total | 8725 | 2431 | 27.9 | 414 | 17.0 | 1940 | 79.8 | 8 | 0.3 | 69 | 2.8 |
Screening process
|
Native language
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Domestic | 320048 | 266278 | 83.2 | 7818 | 2.9 | 2341 | 29.9 |
| Other/missing | 24803 | 15091 | 60.8 | 458 | 3.0 | 117 | 25.5 |
| Total | 344851 | 281369 | 81.6 | 8276 | 2.9 | 2458 | 29.7 |
|
Native language
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Domestic | 324527 | 268943 | 82.9 | 8352 | 3.1 | 2400 | 28.7 |
| Other/missing | 22277 | 13570 | 60.9 | 456 | 3.4 | 104 | 22.8 |
| Total | 346804 | 282513 | 81.5 | 8808 | 3.1 | 2504 | 28.4 |
|
Native language
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Domestic | 331464 | 274854 | 82.9 | 7712 | 2.8 | 2256 | 29.3 |
| Other/missing | 21618 | 13219 | 61.1 | 360 | 2.7 | 77 | 21.4 |
| Total | 353082 | 288073 | 81.6 | 8072 | 2.8 | 2333 | 28.9 |
|
Native language
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Domestic | 336783 | 280431 | 83.3 | 7697 | 2.7 | 2124 | 27.6 |
| Other/missing | 19810 | 12662 | 63.9 | 370 | 2.9 | 67 | 18.1 |
| Total | 356593 | 293093 | 82.2 | 8067 | 2.8 | 2191 | 27.2 |
|
Native language
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Domestic | 342481 | 279372 | 81.6 | 8371 | 3.0 | 2348 | 28.0 |
| Other/missing | 19723 | 12169 | 61.7 | 354 | 2.9 | 83 | 23.4 |
| Total | 362204 | 291541 | 80.5 | 8725 | 3.0 | 2431 | 27.9 |
Participation rate
Positivity rate
Screening results
|
Native language
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Domestic | 7818 | 2341 | 29.9 | 391 | 16.7 | 1822 | 77.8 | 15 | 0.6 | 113 | 4.8 |
| Other/missing | 458 | 117 | 25.5 | 26 | 22.2 | 82 | 70.1 | 0 | 0.0 | 9 | 7.7 |
| Total | 8276 | 2458 | 29.7 | 417 | 17.0 | 1904 | 77.5 | 15 | 0.6 | 122 | 5.0 |
|
Native language
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Domestic | 8352 | 2400 | 28.7 | 433 | 18.0 | 1868 | 77.8 | 11 | 0.5 | 88 | 3.7 |
| Other/missing | 456 | 104 | 22.8 | 24 | 23.1 | 78 | 75.0 | 0 | 0.0 | 2 | 1.9 |
| Total | 8808 | 2504 | 28.4 | 457 | 18.3 | 1946 | 77.7 | 11 | 0.4 | 90 | 3.6 |
|
Native language
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Domestic | 7712 | 2256 | 29.3 | 419 | 18.6 | 1795 | 79.6 | 7 | 0.3 | 35 | 1.6 |
| Other/missing | 360 | 77 | 21.4 | 25 | 32.5 | 52 | 67.5 | 0 | 0.0 | 0 | 0.0 |
| Total | 8072 | 2333 | 28.9 | 444 | 19.0 | 1847 | 79.2 | 7 | 0.3 | 35 | 1.5 |
|
Native language
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Domestic | 7697 | 2124 | 27.6 | 348 | 16.4 | 1706 | 80.3 | 15 | 0.7 | 55 | 2.6 |
| Other/missing | 370 | 67 | 18.1 | 16 | 23.9 | 49 | 73.1 | 0 | 0.0 | 2 | 3.0 |
| Total | 8067 | 2191 | 27.2 | 364 | 16.6 | 1755 | 80.1 | 15 | 0.7 | 57 | 2.6 |
|
Native language
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Domestic | 8371 | 2348 | 28.0 | 388 | 16.5 | 1886 | 80.3 | 7 | 0.3 | 67 | 2.9 |
| Other/missing | 354 | 83 | 23.4 | 26 | 31.3 | 54 | 65.1 | 1 | 1.2 | 2 | 2.4 |
| Total | 8725 | 2431 | 27.9 | 414 | 17.0 | 1940 | 79.8 | 8 | 0.3 | 69 | 2.8 |
Screening process
|
Education
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Primary education/unknown | 37116 | 23585 | 63.5 | 708 | 3.0 | 227 | 32.1 |
| Intermediate/secondary | 138014 | 112034 | 81.2 | 3109 | 2.8 | 993 | 31.9 |
| Tertiary/higher education | 169721 | 145750 | 85.9 | 4459 | 3.1 | 1238 | 27.8 |
| Total | 344851 | 281369 | 81.6 | 8276 | 2.9 | 2458 | 29.7 |
|
Education
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Primary education/unknown | 38957 | 25444 | 65.3 | 780 | 3.1 | 233 | 29.9 |
| Intermediate/secondary | 141325 | 114677 | 81.1 | 3339 | 2.9 | 996 | 29.8 |
| Tertiary/higher education | 166522 | 142392 | 85.5 | 4689 | 3.3 | 1275 | 27.2 |
| Total | 346804 | 282513 | 81.5 | 8808 | 3.1 | 2504 | 28.4 |
|
Education
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Primary education/unknown | 42296 | 28166 | 66.6 | 751 | 2.7 | 255 | 34.0 |
| Intermediate/secondary | 145136 | 118405 | 81.6 | 3137 | 2.6 | 928 | 29.6 |
| Tertiary/higher education | 165650 | 141502 | 85.4 | 4184 | 3.0 | 1150 | 27.5 |
| Total | 353082 | 288073 | 81.6 | 8072 | 2.8 | 2333 | 28.9 |
|
Education
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Primary education/unknown | 45108 | 31083 | 68.9 | 827 | 2.7 | 237 | 28.7 |
| Intermediate/secondary | 147954 | 121754 | 82.3 | 3199 | 2.6 | 907 | 28.4 |
| Tertiary/higher education | 163531 | 140256 | 85.8 | 4041 | 2.9 | 1047 | 25.9 |
| Total | 356593 | 293093 | 82.2 | 8067 | 2.8 | 2191 | 27.2 |
|
Education
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| Primary education/unknown | 49746 | 33648 | 67.6 | 924 | 2.7 | 285 | 30.8 |
| Intermediate/secondary | 151099 | 122145 | 80.8 | 3517 | 2.9 | 989 | 28.1 |
| Tertiary/higher education | 161359 | 135748 | 84.1 | 4284 | 3.2 | 1157 | 27.0 |
| Total | 362204 | 291541 | 80.5 | 8725 | 3.0 | 2431 | 27.9 |
Participation rate
Positivity rate
Screening results
|
Education
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Primary education/unknown | 708 | 227 | 32.1 | 42 | 18.5 | 168 | 74.0 | 2 | 0.9 | 15 | 6.6 |
| Intermediate/secondary | 3109 | 993 | 31.9 | 144 | 14.5 | 794 | 80.0 | 6 | 0.6 | 49 | 4.9 |
| Tertiary/higher education | 4459 | 1238 | 27.8 | 231 | 18.7 | 942 | 76.1 | 7 | 0.6 | 58 | 4.7 |
| Total | 8276 | 2458 | 29.7 | 417 | 17.0 | 1904 | 77.5 | 15 | 0.6 | 122 | 5.0 |
|
Education
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Primary education/unknown | 780 | 233 | 29.9 | 38 | 16.3 | 183 | 78.5 | 1 | 0.4 | 11 | 4.7 |
| Intermediate/secondary | 3339 | 996 | 29.8 | 187 | 18.8 | 765 | 76.8 | 3 | 0.3 | 41 | 4.1 |
| Tertiary/higher education | 4689 | 1275 | 27.2 | 232 | 18.2 | 998 | 78.3 | 7 | 0.5 | 38 | 3.0 |
| Total | 8808 | 2504 | 28.4 | 457 | 18.3 | 1946 | 77.7 | 11 | 0.4 | 90 | 3.6 |
|
Education
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Primary education/unknown | 751 | 255 | 34.0 | 42 | 16.5 | 209 | 82.0 | 1 | 0.4 | 3 | 1.2 |
| Intermediate/secondary | 3137 | 928 | 29.6 | 186 | 20.0 | 724 | 78.0 | 3 | 0.3 | 15 | 1.6 |
| Tertiary/higher education | 4184 | 1150 | 27.5 | 216 | 18.8 | 914 | 79.5 | 3 | 0.3 | 17 | 1.5 |
| Total | 8072 | 2333 | 28.9 | 444 | 19.0 | 1847 | 79.2 | 7 | 0.3 | 35 | 1.5 |
|
Education
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Primary education/unknown | 827 | 237 | 28.7 | 28 | 11.8 | 206 | 86.9 | 1 | 0.4 | 2 | 0.8 |
| Intermediate/secondary | 3199 | 907 | 28.4 | 185 | 20.4 | 690 | 76.1 | 8 | 0.9 | 24 | 2.6 |
| Tertiary/higher education | 4041 | 1047 | 25.9 | 151 | 14.4 | 859 | 82.0 | 6 | 0.6 | 31 | 3.0 |
| Total | 8067 | 2191 | 27.2 | 364 | 16.6 | 1755 | 80.1 | 15 | 0.7 | 57 | 2.6 |
|
Education
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
Benign (of referred)
|
Malignant (of referred)
|
Other cancer (of referred)
|
Missing information (of referred)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| Primary education/unknown | 924 | 285 | 30.8 | 45 | 15.8 | 234 | 82.1 | 3 | 1.1 | 3 | 1.1 |
| Intermediate/secondary | 3517 | 989 | 28.1 | 173 | 17.5 | 782 | 79.1 | 3 | 0.3 | 31 | 3.1 |
| Tertiary/higher education | 4284 | 1157 | 27.0 | 196 | 16.9 | 924 | 79.9 | 2 | 0.2 | 35 | 3.0 |
| Total | 8725 | 2431 | 27.9 | 414 | 17.0 | 1940 | 79.8 | 8 | 0.3 | 69 | 2.8 |
Screening process
|
Region of birth
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
