– The national screening program for breast cancer has been operating since 1992.
– The program’s target population consists of women aged 50–69. In 2016, full coverage in all age groups was achieved. Additionally, gender minority individuals at risk of breast cancer are eligible for screening. The screening method is mammography and the screening interval is two years.
– 344 851 persons were picked from the Digital and Population Data Services Agency database for screening invitation as of year 2024. The invitation can be left unsent, for example due to non-disclosure for personal safety reasons or missing address details. The Åland Islands are excluded from the 2024 screening statistics.
– In 2024, 82 % of invitees participated in the screening program. Of attendees, 2.9 % were invited to diagnostic examinations.
– Within the screening program, a total of 1904 breast cancer cases were found.
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 32142 | 26560 | 82.6 | 1681 | 6.3 | 257 | 15.3 |
| 52 | 29997 | 24261 | 80.9 | 703 | 2.9 | 161 | 22.9 |
| 54 | 32100 | 26257 | 81.8 | 731 | 2.8 | 192 | 26.3 |
| 56 | 34929 | 28181 | 80.7 | 709 | 2.5 | 186 | 26.2 |
| 58 | 35869 | 29372 | 81.9 | 759 | 2.6 | 215 | 28.3 |
| 60 | 36564 | 29718 | 81.3 | 730 | 2.5 | 242 | 33.2 |
| 62 | 36370 | 29690 | 81.6 | 713 | 2.4 | 253 | 35.5 |
| 64 | 36072 | 29457 | 81.7 | 742 | 2.5 | 304 | 41.0 |
| 66 | 34403 | 28061 | 81.6 | 732 | 2.6 | 297 | 40.6 |
| 68 | 36405 | 29812 | 81.9 | 776 | 2.6 | 351 | 45.2 |
| Total | 344851 | 281369 | 81.6 | 8276 | 2.9 | 2458 | 29.7 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 29034 | 23865 | 82.2 | 1611 | 6.8 | 270 | 16.8 |
| 52 | 31232 | 25237 | 80.8 | 856 | 3.4 | 168 | 19.6 |
| 54 | 32594 | 26418 | 81.1 | 820 | 3.1 | 188 | 22.9 |
| 56 | 35850 | 28857 | 80.5 | 771 | 2.7 | 195 | 25.3 |
| 58 | 36173 | 29421 | 81.3 | 777 | 2.6 | 219 | 28.2 |
| 60 | 37143 | 30156 | 81.2 | 786 | 2.6 | 238 | 30.3 |
| 62 | 36496 | 29827 | 81.7 | 772 | 2.6 | 265 | 34.3 |
| 64 | 35965 | 29596 | 82.3 | 803 | 2.7 | 319 | 39.7 |
| 66 | 36077 | 29509 | 81.8 | 802 | 2.7 | 306 | 38.2 |
| 68 | 36240 | 29627 | 81.8 | 810 | 2.7 | 336 | 41.5 |
| Total | 346804 | 282513 | 81.5 | 8808 | 3.1 | 2504 | 28.4 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 29962 | 24772 | 82.7 | 1545 | 6.2 | 215 | 13.9 |
| 52 | 32196 | 25836 | 80.2 | 747 | 2.9 | 160 | 21.4 |
| 54 | 35114 | 28505 | 81.2 | 814 | 2.9 | 167 | 20.5 |
| 56 | 36137 | 29187 | 80.8 | 711 | 2.4 | 194 | 27.3 |
| 58 | 36875 | 30038 | 81.5 | 698 | 2.3 | 212 | 30.4 |
| 60 | 36745 | 30025 | 81.7 | 714 | 2.4 | 251 | 35.2 |
| 62 | 36547 | 29883 | 81.8 | 683 | 2.3 | 255 | 37.3 |
| 64 | 35006 | 28812 | 82.3 | 655 | 2.3 | 253 | 38.6 |
| 66 | 37341 | 30671 | 82.1 | 710 | 2.3 | 294 | 41.4 |
| 68 | 37159 | 30344 | 81.7 | 795 | 2.6 | 332 | 41.8 |
| Total | 353082 | 288073 | 81.6 | 8072 | 2.8 | 2333 | 28.9 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 31199 | 26076 | 83.6 | 1657 | 6.4 | 221 | 13.3 |
| 52 | 32607 | 26586 | 81.5 | 839 | 3.2 | 144 | 17.2 |
| 54 | 35926 | 29428 | 81.9 | 753 | 2.6 | 162 | 21.5 |
| 56 | 36301 | 29522 | 81.3 | 619 | 2.1 | 167 | 27.0 |
| 58 | 37338 | 30676 | 82.2 | 709 | 2.3 | 191 | 26.9 |
| 60 | 36756 | 30237 | 82.3 | 675 | 2.2 | 222 | 32.9 |
| 62 | 36315 | 29958 | 82.5 | 674 | 2.2 | 238 | 35.3 |
| 64 | 36538 | 30236 | 82.8 | 730 | 2.4 | 258 | 35.3 |
| 66 | 36789 | 30149 | 82.0 | 705 | 2.3 | 300 | 42.6 |
| 68 | 36824 | 30225 | 82.1 | 706 | 2.3 | 288 | 40.8 |
| Total | 356593 | 293093 | 82.2 | 8067 | 2.8 | 2191 | 27.2 |
|
Age group
|
Invited
|
Attended (of invited)
|
Invitation to diagnostic examinations (of attendees)
|
Referral to specialized healthcare (of examined)
|
|||
|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | |
| 50 | 32352 | 26409 | 81.6 | 1818 | 6.9 | 241 | 13.3 |
| 52 | 35228 | 27949 | 79.3 | 926 | 3.3 | 177 | 19.1 |
| 54 | 36218 | 29202 | 80.6 | 797 | 2.7 | 169 | 21.2 |
| 56 | 37010 | 29392 | 79.4 | 740 | 2.5 | 204 | 27.6 |
| 58 | 36847 | 29771 | 80.8 | 693 | 2.3 | 188 | 27.1 |
| 60 | 36696 | 29675 | 80.9 | 717 | 2.4 | 237 | 33.1 |
| 62 | 35213 | 28442 | 80.8 | 717 | 2.5 | 267 | 37.2 |
| 64 | 37690 | 30568 | 81.1 | 746 | 2.4 | 290 | 38.9 |
| 66 | 37486 | 30087 | 80.3 | 763 | 2.5 | 300 | 39.3 |
| 68 | 37464 | 30046 | 80.2 | 808 | 2.7 | 358 | 44.3 |
| Total | 362204 | 291541 | 80.5 | 8725 | 3.0 | 2431 | 27.9 |
Changes in participation rate