– The national cervical cancer screening programme has been running since the 1970s. In 2023 the screening method was either HPV-testing (82%) or Pap testing (18%) depending on the municipality.
– The target population, i.e., ages 30 to 65, were invited for routine screening at ages divisible by five. In some municipalities those aged 25 were also invited. In addition, those who had previously been detected with a mild positive screening result (HPV-positivity, ASC-US, LSIL) and were not referred to further examinations, received an invitation for risk group screening.
– The size of the statuory routine screening target population (ages 30-65) was 277 191 persons and of these 277 159 (99,99%) person’s contacts were delivered to the screening providers for sending the invitations.
– Out of the target population in 2023, 73% attended screening. In routine screening 5,5% were recommended risk group screening and 1,2% were referred for further examinations. In risk group screening 2,3% received a recommendation to another risk group screen and 41,5% were referred to further examinations.
– The method of the further examination was colposcopy, where altogether 39 cervical cancers and 1 408 severe precancers were detected.
Routine screening age
|
Invited
|
Participated (of invited)
|
Borderline (of those who participated)
|
Referral (of those who participated)
|
Had a colposcopy (of those referred)
|
Histological HSIL+ (of those who had colposcopy)
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | |
25 | 13760 | 8000 | 58.1 | 1025 | 12.8 | 49 | 0.6 | 42 | 85.7 | 21 | 50.0 |
30 | 35044 | 22996 | 65.6 | 2259 | 9.8 | 583 | 2.5 | 485 | 83.2 | 203 | 41.9 |
35 | 35680 | 24623 | 69.0 | 1684 | 6.8 | 433 | 1.8 | 372 | 85.9 | 176 | 47.3 |
40 | 36498 | 26518 | 72.7 | 1461 | 5.5 | 380 | 1.4 | 337 | 88.7 | 156 | 46.3 |
45 | 33889 | 25370 | 74.9 | 1308 | 5.2 | 297 | 1.2 | 237 | 79.8 | 85 | 35.9 |
50 | 29040 | 22362 | 77.0 | 1115 | 5.0 | 222 | 1.0 | 183 | 82.4 | 63 | 34.4 |
55 | 35087 | 26600 | 75.8 | 1191 | 4.5 | 200 | 0.8 | 158 | 79.0 | 38 | 24.1 |
60 | 37135 | 28044 | 75.5 | 1097 | 3.9 | 191 | 0.7 | 158 | 82.7 | 42 | 26.6 |
65 | 34786 | 26050 | 74.9 | 932 | 3.6 | 137 | 0.5 | 118 | 86.1 | 34 | 28.8 |
Total | 290919 | 210563 | 72.4 | 12072 | 5.7 | 2492 | 1.2 | 2090 | 83.9 | 818 | 39.1 |
Routine screening age
|
Invited
|
Participated (of invited)
|
Borderline (of those who participated)
|
Referral (of those who participated)
|
Had a colposcopy (of those referred)
|
Histological HSIL+ (of those who had colposcopy)
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | |
25 | 14331 | 8069 | 56.3 | 981 | 12.2 | 82 | 1.0 | 83 | 101.2 | 53 | 63.9 |
30 | 35644 | 22644 | 63.5 | 2278 | 10.1 | 461 | 2.0 | 442 | 95.9 | 223 | 50.5 |
35 | 33299 | 22470 | 67.5 | 1518 | 6.8 | 365 | 1.6 | 356 | 97.5 | 187 | 52.5 |
40 | 35593 | 25594 | 71.9 | 1499 | 5.9 | 350 | 1.4 | 340 | 97.1 | 167 | 49.1 |
45 | 34143 | 25307 | 74.1 | 1261 | 5.0 | 291 | 1.1 | 281 | 96.6 | 128 | 45.6 |
50 | 29980 | 22713 | 75.8 | 1161 | 5.1 | 198 | 0.9 | 188 | 94.9 | 57 | 30.3 |
55 | 35913 | 27127 | 75.5 | 1200 | 4.4 | 172 | 0.6 | 168 | 97.7 | 44 | 26.2 |
60 | 36763 | 27644 | 75.2 | 1093 | 4.0 | 139 | 0.5 | 134 | 96.4 | 31 | 23.1 |
65 | 36325 | 27139 | 74.7 | 889 | 3.3 | 113 | 0.4 | 109 | 96.5 | 28 | 25.7 |
Total | 291991 | 208707 | 71.5 | 11880 | 5.7 | 2171 | 1.0 | 2101 | 96.8 | 918 | 43.7 |
Routine screening age
|
Invited
|
Participated (of invited)
|
Borderline (of those who participated)
|
Referral (of those who participated)
|
Had a colposcopy (of those referred)
|
Histological HSIL+ (of those who had colposcopy)
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | |
25 | 14470 | 8374 | 57.9 | 926 | 11.1 | 108 | 1.3 | 103 | 95.4 | 50 | 48.5 |
30 | 34991 | 22861 | 65.3 | 2455 | 10.7 | 538 | 2.4 | 500 | 92.9 | 254 | 50.8 |
35 | 33472 | 22957 | 68.6 | 1613 | 7.0 | 389 | 1.7 | 352 | 90.5 | 205 | 58.2 |
40 | 34296 | 25052 | 73.0 | 1421 | 5.7 | 304 | 1.2 | 281 | 92.4 | 149 | 53.0 |
45 | 34032 | 25457 | 74.8 | 1303 | 5.1 | 269 | 1.1 | 245 | 91.1 | 118 | 48.2 |
50 | 31227 | 23880 | 76.5 | 1207 | 5.1 | 196 | 0.8 | 183 | 93.4 | 60 | 32.8 |
55 | 36213 | 27441 | 75.8 | 1230 | 4.5 | 182 | 0.7 | 160 | 87.9 | 63 | 39.4 |
60 | 36771 | 27898 | 75.9 | 1035 | 3.7 | 118 | 0.4 | 101 | 85.6 | 38 | 37.6 |
65 | 15849 | 11659 | 73.6 | 441 | 3.8 | 41 | 0.4 | 38 | 92.7 | 11 | 28.9 |
Total | 271321 | 195579 | 72.1 | 11631 | 5.9 | 2145 | 1.1 | 1963 | 91.5 | 948 | 48.3 |
Routine screening age
|
Invited
|
Participated (of invited)
|
Borderline (of those who participated)
|
Referral (of those who participated)
|
Had a colposcopy (of those referred)
|
Histological HSIL+ (of those who had colposcopy)
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | |
25 | 14783 | 8241 | 55.7 | 699 | 8.5 | 65 | 0.8 | 64 | 98.5 | 35 | 54.7 |
30 | 35161 | 22232 | 63.2 | 2297 | 10.3 | 371 | 1.7 | 362 | 97.6 | 202 | 55.8 |
35 | 34321 | 22726 | 66.2 | 1489 | 6.6 | 314 | 1.4 | 311 | 99.0 | 171 | 55.0 |
40 | 33762 | 23811 | 70.5 | 1244 | 5.2 | 267 | 1.1 | 265 | 99.3 | 143 | 54.0 |
45 | 33192 | 23971 | 72.2 | 1141 | 4.8 | 200 | 0.8 | 199 | 99.5 | 95 | 47.7 |
50 | 32238 | 23988 | 74.4 | 1093 | 4.6 | 167 | 0.7 | 168 | 100.6 | 57 | 33.9 |
55 | 36432 | 26953 | 74.0 | 1119 | 4.2 | 146 | 0.5 | 147 | 100.7 | 57 | 38.8 |
60 | 36844 | 27361 | 74.3 | 983 | 3.6 | 125 | 0.5 | 125 | 100.0 | 48 | 38.4 |
65 | 15729 | 11277 | 71.7 | 397 | 3.5 | 33 | 0.3 | 33 | 100.0 | 6 | 18.2 |
Total | 272462 | 190560 | 69.9 | 10462 | 5.5 | 1688 | 0.9 | 1674 | 99.2 | 814 | 48.6 |
Routine screening age
|
Invited
|
Participated (of invited)
|
Borderline (of those who participated)
|
Referral (of those who participated)
|
Had a colposcopy (of those referred)
|
Histological HSIL+ (of those who had colposcopy)
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | |
25 | 14574 | 7788 | 53.4 | 580 | 7.4 | 63 | 0.8 | 64 | 101.6 | 36 | 56.2 |
30 | 33997 | 21541 | 63.4 | 2130 | 9.9 | 400 | 1.9 | 398 | 99.5 | 227 | 57.0 |
35 | 34971 | 23582 | 67.4 | 1634 | 6.9 | 316 | 1.3 | 317 | 100.3 | 173 | 54.6 |
40 | 33472 | 24150 | 72.1 | 1290 | 5.3 | 248 | 1.0 | 248 | 100.0 | 129 | 52.0 |
45 | 31906 | 23478 | 73.6 | 1152 | 4.9 | 221 | 0.9 | 220 | 99.5 | 92 | 41.8 |
50 | 32631 | 24690 | 75.7 | 1179 | 4.8 | 191 | 0.8 | 191 | 100.0 | 72 | 37.7 |
55 | 37073 | 28133 | 75.9 | 1130 | 4.0 | 140 | 0.5 | 140 | 100.0 | 42 | 30.0 |
60 | 36563 | 28022 | 76.6 | 1078 | 3.8 | 140 | 0.5 | 140 | 100.0 | 53 | 37.9 |
65 | 13639 | 10374 | 76.1 | 399 | 3.8 | 34 | 0.3 | 34 | 100.0 | 11 | 32.4 |
Total | 268826 | 191758 | 71.3 | 10572 | 5.5 | 1753 | 0.9 | 1752 | 99.9 | 835 | 47.7 |
Target group
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
Routine screening (30-65) | 277191 | 277159 | 100.0 | 202563 | 73.1 |
Routine screening (25-65) | 307104 | 290919 | 94.7 | 210563 | 72.4 |
Follow-up screening (25-69) | – | 10544 | – | 8695 | 82.5 |
Total | – | 301463 | – | 219258 | 72.7 |
Routine screening age
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
25 | 29913 | 13760 | 46.0 | 8000 | 58.1 |
30 | 35026 | 35044 | 100.1 | 22996 | 65.6 |
35 | 35627 | 35680 | 100.1 | 24623 | 69.0 |
40 | 36510 | 36498 | 100.0 | 26518 | 72.7 |
45 | 33901 | 33889 | 100.0 | 25370 | 74.9 |
50 | 29053 | 29040 | 100.0 | 22362 | 77.0 |
55 | 35127 | 35087 | 99.9 | 26600 | 75.8 |
60 | 37145 | 37135 | 100.0 | 28044 | 75.5 |
65 | 34802 | 34786 | 100.0 | 26050 | 74.9 |
Total | 307104 | 290919 | 94.7 | 210563 | 72.4 |
Target group
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
Routine screening (30-65) | 277795 | 277660 | 100.0 | 200638 | 72.3 |
Routine screening (25-65) | 308716 | 291991 | 94.6 | 208707 | 71.5 |
Follow-up screening (25-69) | – | 12719 | – | 10195 | 80.2 |
Total | – | 304710 | – | 218902 | 71.8 |
Routine screening age
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
25 | 30921 | 14331 | 46.3 | 8069 | 56.3 |
30 | 35640 | 35644 | 100.0 | 22644 | 63.5 |
35 | 33275 | 33299 | 100.1 | 22470 | 67.5 |
40 | 35631 | 35593 | 99.9 | 25594 | 71.9 |
45 | 34192 | 34143 | 99.9 | 25307 | 74.1 |
50 | 30031 | 29980 | 99.8 | 22713 | 75.8 |
55 | 35953 | 35913 | 99.9 | 27127 | 75.5 |
60 | 36750 | 36763 | 100.0 | 27644 | 75.2 |
65 | 36323 | 36325 | 100.0 | 27139 | 74.7 |
Total | 308716 | 291991 | 94.6 | 208707 | 71.5 |
Target group
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
Routine screening (30-60) | 241230 | 241002 | 99.9 | 175546 | 72.8 |
Routine screening (25-65) | 309902 | 271321 | 87.6 | 195579 | 72.1 |
Follow-up screening (25-69) | – | 12122 | – | 10001 | 82.5 |
Total | – | 283443 | – | 205580 | 72.5 |
Routine screening age
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
25 | 31292 | 14470 | 46.2 | 8374 | 57.9 |
30 | 34998 | 34991 | 100.0 | 22861 | 65.3 |
35 | 33508 | 33472 | 99.9 | 22957 | 68.6 |
40 | 34371 | 34296 | 99.8 | 25052 | 73.0 |
45 | 34110 | 34032 | 99.8 | 25457 | 74.8 |
50 | 31242 | 31227 | 100.0 | 23880 | 76.5 |
55 | 36211 | 36213 | 100.0 | 27441 | 75.8 |
60 | 36790 | 36771 | 99.9 | 27898 | 75.9 |
65 | 37380 | 15849 | 42.4 | 11659 | 73.6 |
Total | 309902 | 271321 | 87.6 | 195579 | 72.1 |
Target group
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
Routine screening (30-60) | 242081 | 241950 | 99.9 | 171042 | 70.7 |
Routine screening (25-65) | 311832 | 272462 | 87.4 | 190560 | 69.9 |
Follow-up screening (25-69) | – | 3955 | – | 2640 | 66.8 |
Total | – | 276417 | – | 193200 | 69.9 |
Routine screening age
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
25 | 32519 | 14783 | 45.5 | 8241 | 55.7 |
30 | 35249 | 35161 | 99.8 | 22232 | 63.2 |
35 | 34309 | 34321 | 100.0 | 22726 | 66.2 |
40 | 33819 | 33762 | 99.8 | 23811 | 70.5 |
45 | 33236 | 33192 | 99.9 | 23971 | 72.2 |
50 | 32225 | 32238 | 100.0 | 23988 | 74.4 |
55 | 36431 | 36432 | 100.0 | 26953 | 74.0 |
60 | 36812 | 36844 | 100.1 | 27361 | 74.3 |
65 | 37232 | 15729 | 42.2 | 11277 | 71.7 |
Total | 311832 | 272462 | 87.4 | 190560 | 69.9 |
Target group
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
Routine screening (30-60) | 241524 | 240613 | 99.6 | 173596 | 72.1 |
Routine screening (25-65) | 312990 | 268826 | 85.9 | 191758 | 71.3 |
Follow-up screening (25-69) | – | 14572 | – | 9936 | 68.2 |
Total | – | 283398 | – | 201694 | 71.2 |
Routine screening age
|
Target population
|
Invited (of target population)
|
Participated (of invited)
|
||
---|---|---|---|---|---|
N | N | % | N | % | |
25 | 33535 | 14574 | 43.5 | 7788 | 53.4 |
30 | 34313 | 33997 | 99.1 | 21541 | 63.4 |
35 | 35163 | 34971 | 99.5 | 23582 | 67.4 |
40 | 33600 | 33472 | 99.6 | 24150 | 72.1 |
45 | 31996 | 31906 | 99.7 | 23478 | 73.6 |
50 | 32707 | 32631 | 99.8 | 24690 | 75.7 |
55 | 37114 | 37073 | 99.9 | 28133 | 75.9 |
60 | 36631 | 36563 | 99.8 | 28022 | 76.6 |
65 | 37931 | 13639 | 36.0 | 10374 | 76.1 |
Total | 312990 | 268826 | 85.9 | 191758 | 71.3 |
Proportion of attended
Target group
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
Routine screening (30-65) | 202563 | 2443 | 1.2 | 11047 | 5.5 | 188994 | 93.3 | 79 | 0.0 | 166143 | 82.0 | 11503 | 5.7 |
Routine screening (25-65) | 210563 | 2492 | 1.2 | 12072 | 5.7 | 195903 | 93.0 | 96 | 0.0 | 166145 | 78.9 | 11504 | 5.5 |
Follow-up screening (25-69) | 8695 | 3607 | 41.5 | 196 | 2.3 | 4876 | 56.1 | 16 | 0.2 | 7291 | 83.9 | 3446 | 39.6 |
Total | 219258 | 6099 | 2.8 | 12268 | 5.6 | 200779 | 91.6 | 112 | 0.1 | 173436 | 79.1 | 14950 | 6.8 |
Routine screening age
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
25 | 8000 | 49 | 0.6 | 1025 | 12.8 | 6909 | 86.4 | 17 | 0.2 | 2 | 0.0 | 1 | 0.0 |
30 | 22996 | 583 | 2.5 | 2259 | 9.8 | 20141 | 87.6 | 13 | 0.1 | 17859 | 77.7 | 2536 | 11.0 |
35 | 24623 | 433 | 1.8 | 1684 | 6.8 | 22495 | 91.4 | 11 | 0.0 | 20663 | 83.9 | 1891 | 7.7 |
40 | 26518 | 380 | 1.4 | 1461 | 5.5 | 24667 | 93.0 | 10 | 0.0 | 22042 | 83.1 | 1553 | 5.9 |
45 | 25370 | 297 | 1.2 | 1308 | 5.2 | 23756 | 93.6 | 9 | 0.0 | 21090 | 83.1 | 1302 | 5.1 |
50 | 22362 | 222 | 1.0 | 1115 | 5.0 | 21018 | 94.0 | 7 | 0.0 | 18639 | 83.4 | 1053 | 4.7 |
55 | 26600 | 200 | 0.8 | 1191 | 4.5 | 25204 | 94.8 | 5 | 0.0 | 22022 | 82.8 | 1170 | 4.4 |
60 | 28044 | 191 | 0.7 | 1097 | 3.9 | 26745 | 95.4 | 11 | 0.0 | 22814 | 81.4 | 1089 | 3.9 |
65 | 26050 | 137 | 0.5 | 932 | 3.6 | 24968 | 95.8 | 13 | 0.0 | 21014 | 80.7 | 909 | 3.5 |
Total | 210563 | 2492 | 1.2 | 12072 | 5.7 | 195903 | 93.0 | 96 | 0.0 | 166145 | 78.9 | 11504 | 5.5 |
Target group
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
Routine screening (30-65) | 200638 | 2089 | 1.0 | 10899 | 5.4 | 187509 | 93.5 | 141 | 0.1 | 155456 | 77.5 | 10667 | 5.3 |
Routine screening (25-65) | 208707 | 2171 | 1.0 | 11880 | 5.7 | 194514 | 93.2 | 142 | 0.1 | 155465 | 74.5 | 10668 | 5.1 |
Follow-up screening (25-69) | 10195 | 3657 | 35.9 | 266 | 2.6 | 6264 | 61.4 | 8 | 0.1 | 8537 | 83.7 | 3514 | 34.5 |
Total | 218902 | 5828 | 2.7 | 12146 | 5.5 | 200778 | 91.7 | 150 | 0.1 | 164002 | 74.9 | 14182 | 6.5 |
Routine screening age
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
25 | 8069 | 82 | 1.0 | 981 | 12.2 | 7005 | 86.8 | 1 | 0.0 | 9 | 0.1 | 1 | 0.0 |
30 | 22644 | 461 | 2.0 | 2278 | 10.1 | 19891 | 87.8 | 14 | 0.1 | 18334 | 81.0 | 2514 | 11.1 |
35 | 22470 | 365 | 1.6 | 1518 | 6.8 | 20577 | 91.6 | 10 | 0.0 | 17792 | 79.2 | 1624 | 7.2 |
40 | 25594 | 350 | 1.4 | 1499 | 5.9 | 23727 | 92.7 | 18 | 0.1 | 19983 | 78.1 | 1495 | 5.8 |
45 | 25307 | 291 | 1.1 | 1261 | 5.0 | 23739 | 93.8 | 16 | 0.1 | 19712 | 77.9 | 1208 | 4.8 |
50 | 22713 | 198 | 0.9 | 1161 | 5.1 | 21345 | 94.0 | 9 | 0.0 | 17467 | 76.9 | 1013 | 4.5 |
55 | 27127 | 172 | 0.6 | 1200 | 4.4 | 25741 | 94.9 | 14 | 0.1 | 20827 | 76.8 | 1045 | 3.9 |
60 | 27644 | 139 | 0.5 | 1093 | 4.0 | 26386 | 95.4 | 26 | 0.1 | 21098 | 76.3 | 979 | 3.5 |
65 | 27139 | 113 | 0.4 | 889 | 3.3 | 26103 | 96.2 | 34 | 0.1 | 20243 | 74.6 | 789 | 2.9 |
Total | 208707 | 2171 | 1.0 | 11880 | 5.7 | 194514 | 93.2 | 142 | 0.1 | 155465 | 74.5 | 10668 | 5.1 |
Target group
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
Routine screening (30-60) | 175546 | 1996 | 1.1 | 10264 | 5.8 | 163155 | 92.9 | 131 | 0.1 | 122445 | 69.8 | 9612 | 5.5 |
Routine screening (25-65) | 195579 | 2145 | 1.1 | 11631 | 5.9 | 181663 | 92.9 | 140 | 0.1 | 132669 | 67.8 | 10059 | 5.1 |
Follow-up screening (25-69) | 10001 | 3148 | 31.5 | 514 | 5.1 | 6332 | 63.3 | 7 | 0.1 | 8010 | 80.1 | 3202 | 32.0 |
Total | 205580 | 5293 | 2.6 | 12145 | 5.9 | 187995 | 91.4 | 147 | 0.1 | 140679 | 68.4 | 13261 | 6.5 |
Routine screening age
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
25 | 8374 | 108 | 1.3 | 926 | 11.1 | 7335 | 87.6 | 5 | 0.1 | 13 | 0.2 | 2 | 0.0 |
30 | 22861 | 538 | 2.4 | 2455 | 10.7 | 19842 | 86.8 | 26 | 0.1 | 17092 | 74.8 | 2710 | 11.9 |
35 | 22957 | 389 | 1.7 | 1613 | 7.0 | 20932 | 91.2 | 23 | 0.1 | 16569 | 72.2 | 1663 | 7.2 |
40 | 25052 | 304 | 1.2 | 1421 | 5.7 | 23310 | 93.0 | 17 | 0.1 | 17716 | 70.7 | 1307 | 5.2 |
45 | 25457 | 269 | 1.1 | 1303 | 5.1 | 23873 | 93.8 | 12 | 0.0 | 17861 | 70.2 | 1136 | 4.5 |
50 | 23880 | 196 | 0.8 | 1207 | 5.1 | 22466 | 94.1 | 11 | 0.0 | 16333 | 68.4 | 970 | 4.1 |
55 | 27441 | 182 | 0.7 | 1230 | 4.5 | 26012 | 94.8 | 17 | 0.1 | 18676 | 68.1 | 995 | 3.6 |
60 | 27898 | 118 | 0.4 | 1035 | 3.7 | 26720 | 95.8 | 25 | 0.1 | 18198 | 65.2 | 831 | 3.0 |
65 | 11659 | 41 | 0.4 | 441 | 3.8 | 11173 | 95.8 | 4 | 0.0 | 10211 | 87.6 | 445 | 3.8 |
Total | 195579 | 2145 | 1.1 | 11631 | 5.9 | 181663 | 92.9 | 140 | 0.1 | 132669 | 67.8 | 10059 | 5.1 |
Target group
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
Routine screening (30-60) | 171042 | 1590 | 0.9 | 9366 | 5.5 | 160076 | 93.6 | 10 | 0 | 109280 | 63.9 | 8667 | 5.1 |
Routine screening (25-65) | 190560 | 1688 | 0.9 | 10462 | 5.5 | 178397 | 93.6 | 13 | 0 | 118090 | 62.0 | 9057 | 4.8 |
Follow-up screening (25-69) | 2640 | 386 | 14.6 | 304 | 11.5 | 1950 | 73.9 | 0 | 0 | 1300 | 49.2 | 448 | 17.0 |
Total | 193200 | 2074 | 1.1 | 10766 | 5.6 | 180347 | 93.3 | 13 | 0 | 119390 | 61.8 | 9505 | 4.9 |
Routine screening age
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
25 | 8241 | 65 | 0.8 | 699 | 8.5 | 7477 | 90.7 | 0 | 0 | 7 | 0.1 | 0 | 0.0 |
30 | 22232 | 371 | 1.7 | 2297 | 10.3 | 19559 | 88.0 | 5 | 0 | 15258 | 68.6 | 2385 | 10.7 |
35 | 22726 | 314 | 1.4 | 1489 | 6.6 | 20921 | 92.1 | 2 | 0 | 15234 | 67.0 | 1509 | 6.6 |
40 | 23811 | 267 | 1.1 | 1244 | 5.2 | 22300 | 93.7 | 0 | 0 | 15498 | 65.1 | 1162 | 4.9 |
45 | 23971 | 200 | 0.8 | 1141 | 4.8 | 22629 | 94.4 | 1 | 0 | 15460 | 64.5 | 966 | 4.0 |
50 | 23988 | 167 | 0.7 | 1093 | 4.6 | 22727 | 94.7 | 1 | 0 | 15074 | 62.8 | 897 | 3.7 |
55 | 26953 | 146 | 0.5 | 1119 | 4.2 | 25688 | 95.3 | 0 | 0 | 16550 | 61.4 | 924 | 3.4 |
60 | 27361 | 125 | 0.5 | 983 | 3.6 | 26252 | 95.9 | 1 | 0 | 16206 | 59.2 | 824 | 3.0 |
65 | 11277 | 33 | 0.3 | 397 | 3.5 | 10844 | 96.2 | 3 | 0 | 8803 | 78.1 | 390 | 3.5 |
Total | 190560 | 1688 | 0.9 | 10462 | 5.5 | 178397 | 93.6 | 13 | 0 | 118090 | 62.0 | 9057 | 4.8 |
Target group
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
Routine screening (30-60) | 173596 | 1656 | 1.0 | 9593 | 5.5 | 162344 | 93.5 | 3 | 0 | 107619 | 62.0 | 8411 | 4.8 |
Routine screening (25-65) | 191758 | 1753 | 0.9 | 10572 | 5.5 | 179429 | 93.6 | 4 | 0 | 116931 | 61.0 | 8823 | 4.6 |
Follow-up screening (25-69) | 9936 | 1098 | 11.1 | 725 | 7.3 | 8113 | 81.7 | 0 | 0 | 7498 | 75.5 | 1404 | 14.1 |
Total | 201694 | 2851 | 1.4 | 11297 | 5.6 | 187542 | 93.0 | 4 | 0 | 124429 | 61.7 | 10227 | 5.1 |
Routine screening age
|
Participated
|
Referral
|
Borderline
|
Normal
|
Inadequate/ missing
|
HPV-tested
|
HPV-positive (of those HPV-tested)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | |
25 | 7788 | 63 | 0.8 | 580 | 7.4 | 7144 | 91.7 | 1 | 0 | 25 | 0.3 | 3 | 0.0 |
30 | 21541 | 400 | 1.9 | 2130 | 9.9 | 19009 | 88.2 | 2 | 0 | 13499 | 62.7 | 2114 | 9.8 |
35 | 23582 | 316 | 1.3 | 1634 | 6.9 | 21632 | 91.7 | 0 | 0 | 15456 | 65.5 | 1594 | 6.8 |
40 | 24150 | 248 | 1.0 | 1290 | 5.3 | 22612 | 93.6 | 0 | 0 | 15520 | 64.3 | 1162 | 4.8 |
45 | 23478 | 221 | 0.9 | 1152 | 4.9 | 22104 | 94.1 | 1 | 0 | 14911 | 63.5 | 925 | 3.9 |
50 | 24690 | 191 | 0.8 | 1179 | 4.8 | 23320 | 94.5 | 0 | 0 | 15219 | 61.6 | 925 | 3.7 |
55 | 28133 | 140 | 0.5 | 1130 | 4.0 | 26863 | 95.5 | 0 | 0 | 16871 | 60.0 | 840 | 3.0 |
60 | 28022 | 140 | 0.5 | 1078 | 3.8 | 26804 | 95.7 | 0 | 0 | 16143 | 57.6 | 851 | 3.0 |
65 | 10374 | 34 | 0.3 | 399 | 3.8 | 9941 | 95.8 | 0 | 0 | 9287 | 89.5 | 409 | 3.9 |
