– The national cervical cancer screening programme has been running since the 1970s. In 2024 the screening method was either HPV-testing (92%) or Pap testing (8%) depending on the wellbeing services county.
– The target population, i.e., ages 30 to 65, were invited for routine screening at ages divisible by five. In some municipalities those aged 25 were also invited. In addition, those who had a mild positive screening result (HPV-positivity, ASC-US, LSIL) in the previous screening round and were not referred to further examinations, received an invitation for risk group screening.
– 280,812 persons were drawn from the Digital and Population Data Services Agency database for the screening invitation. An invitation may not be sent, for example due to a missing address resulting from a non-disclosure restriction.
– Out of the target population in 2024, 73% attended screening. In routine screening 5.6% were recommended risk group screening and 1.2% were referred for further examinations. In risk group screening 1.3% received a recommendation to another risk group screen and 44.2% were referred to further examinations.
– Based on the colposcopies performed as further examinations, altogether 43 cervical cancers and 1,448 severe precancers were detected.
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30 | 35723 | 23907 | 66.9 | 2457 | 10.3 | 662 | 2.8 | 565 | 85.3 | 262 | 46.4 |
| 35 | 36398 | 25406 | 69.8 | 1768 | 7.0 | 434 | 1.7 | 370 | 85.3 | 177 | 47.8 |
| 40 | 36653 | 26654 | 72.7 | 1526 | 5.7 | 374 | 1.4 | 314 | 84.0 | 133 | 42.4 |
| 45 | 34415 | 25958 | 75.4 | 1269 | 4.9 | 294 | 1.1 | 249 | 84.7 | 80 | 32.1 |
| 50 | 32313 | 24838 | 76.9 | 1224 | 4.9 | 225 | 0.9 | 192 | 85.3 | 53 | 27.6 |
| 55 | 32680 | 24907 | 76.2 | 1090 | 4.4 | 164 | 0.7 | 134 | 81.7 | 38 | 28.4 |
| 60 | 36807 | 27826 | 75.6 | 1110 | 4.0 | 152 | 0.5 | 132 | 86.8 | 25 | 18.9 |
| 65 | 35823 | 26841 | 74.9 | 1009 | 3.8 | 140 | 0.5 | 115 | 82.1 | 28 | 24.3 |
| Total | 280812 | 206337 | 73.5 | 11453 | 5.6 | 2445 | 1.2 | 2071 | 84.7 | 796 | 38.4 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 2442 | 1942 | 79.5 | 18 | 0.9 | 994 | 51.2 | 841 | 84.6 | 223 | 26.5 |
| 35-39 | 1646 | 1311 | 79.6 | 16 | 1.2 | 596 | 45.5 | 504 | 84.6 | 126 | 25.0 |
| 40-44 | 1554 | 1255 | 80.8 | 22 | 1.8 | 576 | 45.9 | 502 | 87.2 | 139 | 27.7 |
| 45-49 | 1292 | 1048 | 81.1 | 17 | 1.6 | 421 | 40.2 | 355 | 84.3 | 74 | 20.8 |
| 50-54 | 1166 | 993 | 85.2 | 13 | 1.3 | 365 | 36.8 | 317 | 86.8 | 44 | 13.9 |
| 55-59 | 1197 | 1053 | 88.0 | 14 | 1.3 | 425 | 40.4 | 366 | 86.1 | 36 | 9.8 |
| 60-64 | 1102 | 948 | 86.0 | 10 | 1.1 | 417 | 44.0 | 345 | 82.7 | 31 | 9.0 |
| 65-69 | 899 | 791 | 88.0 | 13 | 1.6 | 338 | 42.7 | 287 | 84.9 | 22 | 7.7 |
| Total | 11298 | 9341 | 82.7 | 123 | 1.3 | 4132 | 44.2 | 3517 | 85.1 | 695 | 19.8 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30 | 35085 | 23063 | 65.7 | 2262 | 9.8 | 596 | 2.6 | 545 | 91.4 | 241 | 44.2 |
| 35 | 35710 | 24668 | 69.1 | 1681 | 6.8 | 438 | 1.8 | 407 | 92.9 | 195 | 47.9 |
| 40 | 36523 | 26551 | 72.7 | 1462 | 5.5 | 381 | 1.4 | 362 | 95.0 | 175 | 48.3 |
| 45 | 33924 | 25410 | 74.9 | 1313 | 5.2 | 298 | 1.2 | 271 | 90.9 | 104 | 38.4 |
| 50 | 29058 | 22381 | 77.0 | 1116 | 5.0 | 223 | 1.0 | 199 | 89.2 | 70 | 35.2 |
| 55 | 35104 | 26619 | 75.8 | 1191 | 4.5 | 200 | 0.8 | 173 | 86.5 | 44 | 25.4 |
| 60 | 37155 | 28063 | 75.5 | 1097 | 3.9 | 191 | 0.7 | 172 | 90.1 | 48 | 27.9 |
| 65 | 34808 | 26071 | 74.9 | 931 | 3.6 | 141 | 0.5 | 125 | 88.7 | 37 | 29.6 |
| Total | 277367 | 202826 | 73.1 | 11053 | 5.4 | 2468 | 1.2 | 2254 | 91.3 | 914 | 40.6 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 2170 | 1745 | 80.4 | 17 | 1.0 | 874 | 50.1 | 763 | 87.3 | 234 | 30.7 |
| 35-39 | 1390 | 1098 | 79.0 | 14 | 1.3 | 537 | 48.9 | 468 | 87.2 | 150 | 32.1 |
| 40-44 | 1250 | 1007 | 80.6 | 10 | 1.0 | 437 | 43.4 | 379 | 86.7 | 123 | 32.5 |
| 45-49 | 1135 | 921 | 81.1 | 17 | 1.8 | 331 | 35.9 | 283 | 85.5 | 83 | 29.3 |
| 50-54 | 1102 | 933 | 84.7 | 13 | 1.4 | 363 | 38.9 | 320 | 88.2 | 38 | 11.9 |
| 55-59 | 1104 | 951 | 86.1 | 15 | 1.6 | 380 | 40.0 | 336 | 88.4 | 36 | 10.7 |
| 60-64 | 963 | 842 | 87.4 | 16 | 1.9 | 377 | 44.8 | 318 | 84.4 | 32 | 10.1 |
| 65-69 | 449 | 403 | 89.8 | 1 | 0.2 | 198 | 49.1 | 173 | 87.4 | 16 | 9.2 |
| Total | 9563 | 7900 | 82.6 | 103 | 1.3 | 3497 | 44.3 | 3040 | 86.9 | 712 | 23.4 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30 | 35821 | 22818 | 63.7 | 2295 | 10.1 | 467 | 2.0 | 453 | 97.0 | 228 | 50.3 |
| 35 | 33470 | 22638 | 67.6 | 1524 | 6.7 | 370 | 1.6 | 363 | 98.1 | 189 | 52.1 |
| 40 | 35724 | 25723 | 72.0 | 1509 | 5.9 | 353 | 1.4 | 342 | 96.9 | 167 | 48.8 |
| 45 | 34273 | 25436 | 74.2 | 1268 | 5.0 | 292 | 1.1 | 281 | 96.2 | 129 | 45.9 |
| 50 | 30100 | 22833 | 75.9 | 1164 | 5.1 | 201 | 0.9 | 191 | 95.0 | 57 | 29.8 |
| 55 | 36015 | 27228 | 75.6 | 1201 | 4.4 | 178 | 0.7 | 172 | 96.6 | 47 | 27.3 |
| 60 | 36879 | 27761 | 75.3 | 1095 | 3.9 | 142 | 0.5 | 136 | 95.8 | 31 | 22.8 |
| 65 | 36491 | 27304 | 74.8 | 888 | 3.3 | 114 | 0.4 | 112 | 98.2 | 28 | 25.0 |
| Total | 278773 | 201741 | 72.4 | 10944 | 5.4 | 2117 | 1.0 | 2050 | 96.8 | 876 | 42.7 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 2528 | 1889 | 74.7 | 20 | 1.1 | 917 | 48.5 | 876 | 95.5 | 251 | 28.7 |
| 35-39 | 1713 | 1305 | 76.2 | 14 | 1.1 | 604 | 46.3 | 586 | 97.0 | 185 | 31.6 |
| 40-44 | 1385 | 1078 | 77.8 | 25 | 2.3 | 442 | 41.0 | 428 | 96.8 | 131 | 30.6 |
| 45-49 | 1260 | 988 | 78.4 | 27 | 2.7 | 378 | 38.3 | 368 | 97.4 | 92 | 25.0 |
| 50-54 | 1191 | 962 | 80.8 | 28 | 2.9 | 334 | 34.7 | 319 | 95.5 | 56 | 17.6 |
| 55-59 | 1201 | 999 | 83.2 | 32 | 3.2 | 350 | 35.0 | 334 | 95.4 | 36 | 10.8 |
| 60-64 | 1050 | 858 | 81.7 | 22 | 2.6 | 324 | 37.8 | 310 | 95.7 | 38 | 12.3 |
| 65-69 | 452 | 386 | 85.4 | 0 | 0.0 | 162 | 42.0 | 156 | 96.3 | 16 | 10.3 |
| Total | 10780 | 8465 | 78.5 | 168 | 2.0 | 3511 | 41.5 | 3377 | 96.2 | 805 | 23.8 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30 | 35045 | 22911 | 65.4 | 2461 | 10.7 | 540 | 2.4 | 502 | 93.0 | 255 | 50.8 |
| 35 | 33512 | 22995 | 68.6 | 1614 | 7.0 | 392 | 1.7 | 355 | 90.6 | 206 | 58.0 |
| 40 | 34329 | 25084 | 73.1 | 1425 | 5.7 | 305 | 1.2 | 281 | 92.1 | 149 | 53.0 |
| 45 | 34064 | 25488 | 74.8 | 1306 | 5.1 | 269 | 1.1 | 245 | 91.1 | 118 | 48.2 |
| 50 | 31245 | 23897 | 76.5 | 1207 | 5.1 | 196 | 0.8 | 183 | 93.4 | 60 | 32.8 |
| 55 | 36243 | 27470 | 75.8 | 1232 | 4.5 | 182 | 0.7 | 160 | 87.9 | 63 | 39.4 |
| 60 | 36791 | 27918 | 75.9 | 1036 | 3.7 | 118 | 0.4 | 101 | 85.6 | 38 | 37.6 |
| 65 | 15864 | 11674 | 73.6 | 441 | 3.8 | 42 | 0.4 | 38 | 90.5 | 11 | 28.9 |
| Total | 257093 | 187437 | 72.9 | 10722 | 5.7 | 2044 | 1.1 | 1865 | 91.2 | 900 | 48.3 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 2158 | 1706 | 79.1 | 52 | 3.0 | 754 | 44.2 | 733 | 97.2 | 214 | 29.2 |
| 35-39 | 1770 | 1431 | 80.8 | 84 | 5.9 | 517 | 36.1 | 505 | 97.7 | 151 | 29.9 |
| 40-44 | 1547 | 1263 | 81.6 | 73 | 5.8 | 414 | 32.8 | 392 | 94.7 | 118 | 30.1 |
| 45-49 | 1454 | 1214 | 83.5 | 56 | 4.6 | 304 | 25.0 | 291 | 95.7 | 78 | 26.8 |
| 50-54 | 1475 | 1219 | 82.6 | 78 | 6.4 | 284 | 23.3 | 279 | 98.2 | 53 | 19.0 |
| 55-59 | 1269 | 1090 | 85.9 | 57 | 5.2 | 298 | 27.3 | 288 | 96.6 | 29 | 10.1 |
| 60-64 | 1150 | 976 | 84.9 | 69 | 7.1 | 312 | 32.0 | 296 | 94.9 | 25 | 8.4 |
| 65-69 | 461 | 391 | 84.8 | 15 | 3.8 | 133 | 34.0 | 121 | 91.0 | 12 | 9.9 |
| Total | 11284 | 9290 | 82.3 | 484 | 5.2 | 3016 | 32.5 | 2905 | 96.3 | 680 | 23.4 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30 | 35169 | 22240 | 63.2 | 2297 | 10.3 | 372 | 1.7 | 363 | 97.6 | 202 | 55.6 |
| 35 | 34331 | 22732 | 66.2 | 1489 | 6.6 | 315 | 1.4 | 312 | 99.0 | 172 | 55.1 |
| 40 | 33775 | 23823 | 70.5 | 1245 | 5.2 | 267 | 1.1 | 265 | 99.3 | 143 | 54.0 |
| 45 | 33213 | 23987 | 72.2 | 1142 | 4.8 | 200 | 0.8 | 199 | 99.5 | 95 | 47.7 |
| 50 | 32247 | 23996 | 74.4 | 1092 | 4.6 | 168 | 0.7 | 168 | 100.0 | 57 | 33.9 |
| 55 | 36443 | 26962 | 74.0 | 1118 | 4.1 | 147 | 0.5 | 147 | 100.0 | 57 | 38.8 |
| 60 | 36848 | 27365 | 74.3 | 982 | 3.6 | 127 | 0.5 | 126 | 99.2 | 48 | 38.1 |
| 65 | 15730 | 11278 | 71.7 | 397 | 3.5 | 33 | 0.3 | 33 | 100.0 | 6 | 18.2 |
| Total | 257756 | 182383 | 70.8 | 9762 | 5.4 | 1629 | 0.9 | 1613 | 99.0 | 780 | 48.4 |
|
Age group
|
Invited
|
Attended (of invited)
|
Follow-up recommendation (of those who participated)
|
Referral to colposcopy (of those who participated)
|
Attended colposcopy (of those referred)
|
Histological HSIL or worse (of those who had colposcopy)
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 451 | 263 | 58.3 | 36 | 13.7 | 51 | 19.4 | 51 | 100.0 | 20 | 39.2 |
| 35-39 | 520 | 335 | 64.4 | 46 | 13.7 | 70 | 20.9 | 70 | 100.0 | 31 | 44.3 |
| 40-44 | 519 | 352 | 67.8 | 47 | 13.4 | 47 | 13.4 | 47 | 100.0 | 16 | 34.0 |
| 45-49 | 484 | 328 | 67.8 | 44 | 13.4 | 42 | 12.8 | 42 | 100.0 | 16 | 38.1 |
| 50-54 | 665 | 458 | 68.9 | 49 | 10.7 | 55 | 12.0 | 54 | 98.2 | 8 | 14.8 |
| 55-59 | 607 | 434 | 71.5 | 28 | 6.5 | 58 | 13.4 | 58 | 100.0 | 6 | 10.3 |
| 60-64 | 457 | 301 | 65.9 | 32 | 10.6 | 40 | 13.3 | 40 | 100.0 | 5 | 12.5 |
| 65-69 | 91 | 81 | 89.0 | 16 | 19.8 | 18 | 22.2 | 18 | 100.0 | 6 | 33.3 |
| Total | 3794 | 2552 | 67.3 | 298 | 11.7 | 381 | 14.9 | 380 | 99.7 | 108 | 28.4 |
Proportion of attended
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30 | 23907 | 662 | 2.8 | 2457 | 10.3 | 20782 | 86.9 | 6 | 0 | 20528 | 85.9 | 2929 | 14.3 |
| 35 | 25406 | 434 | 1.7 | 1768 | 7.0 | 23202 | 91.3 | 2 | 0 | 23705 | 93.3 | 2122 | 9.0 |
| 40 | 26654 | 374 | 1.4 | 1526 | 5.7 | 24750 | 92.9 | 4 | 0 | 24827 | 93.1 | 1778 | 7.2 |
| 45 | 25958 | 294 | 1.1 | 1269 | 4.9 | 24390 | 94.0 | 5 | 0 | 24127 | 92.9 | 1439 | 6.0 |
| 50 | 24838 | 225 | 0.9 | 1224 | 4.9 | 23385 | 94.2 | 4 | 0 | 23148 | 93.2 | 1321 | 5.7 |
| 55 | 24907 | 164 | 0.7 | 1090 | 4.4 | 23651 | 95.0 | 2 | 0 | 23267 | 93.4 | 1169 | 5.0 |
| 60 | 27826 | 152 | 0.5 | 1110 | 4.0 | 26556 | 95.4 | 8 | 0 | 25861 | 92.9 | 1180 | 4.6 |
| 65 | 26841 | 140 | 0.5 | 1009 | 3.8 | 25685 | 95.7 | 7 | 0 | 24827 | 92.5 | 1083 | 4.4 |
| Total | 206337 | 2445 | 1.2 | 11453 | 5.6 | 192401 | 93.2 | 38 | 0 | 190290 | 92.2 | 13021 | 6.8 |
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 1942 | 994 | 51.2 | 18 | 0.9 | 929 | 47.8 | 1 | 0.1 | 1915 | 98.6 | 1005 | 52.5 |
| 35-39 | 1311 | 596 | 45.5 | 16 | 1.2 | 698 | 53.2 | 1 | 0.1 | 1280 | 97.6 | 602 | 47.0 |
| 40-44 | 1255 | 576 | 45.9 | 22 | 1.8 | 656 | 52.3 | 1 | 0.1 | 1194 | 95.1 | 589 | 49.3 |
| 45-49 | 1048 | 421 | 40.2 | 17 | 1.6 | 610 | 58.2 | 0 | 0.0 | 994 | 94.8 | 426 | 42.9 |
| 50-54 | 993 | 365 | 36.8 | 13 | 1.3 | 615 | 61.9 | 0 | 0.0 | 945 | 95.2 | 370 | 39.2 |
| 55-59 | 1053 | 425 | 40.4 | 14 | 1.3 | 614 | 58.3 | 0 | 0.0 | 1009 | 95.8 | 435 | 43.1 |
| 60-64 | 948 | 417 | 44.0 | 10 | 1.1 | 520 | 54.9 | 1 | 0.1 | 908 | 95.8 | 420 | 46.3 |
| 65-69 | 791 | 338 | 42.7 | 13 | 1.6 | 440 | 55.6 | 0 | 0.0 | 772 | 97.6 | 345 | 44.7 |
| Total | 9341 | 4132 | 44.2 | 123 | 1.3 | 5082 | 54.4 | 4 | 0.0 | 9017 | 96.5 | 4192 | 46.5 |
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30 | 23063 | 596 | 2.6 | 2262 | 9.8 | 20188 | 87.5 | 17 | 0.1 | 17923 | 77.7 | 2551 | 14.2 |
| 35 | 24668 | 438 | 1.8 | 1681 | 6.8 | 22538 | 91.4 | 11 | 0.0 | 20706 | 83.9 | 1893 | 9.1 |
| 40 | 26551 | 381 | 1.4 | 1462 | 5.5 | 24698 | 93.0 | 10 | 0.0 | 22074 | 83.1 | 1555 | 7.0 |
| 45 | 25410 | 298 | 1.2 | 1313 | 5.2 | 23790 | 93.6 | 9 | 0.0 | 21128 | 83.1 | 1307 | 6.2 |
| 50 | 22381 | 223 | 1.0 | 1116 | 5.0 | 21035 | 94.0 | 7 | 0.0 | 18658 | 83.4 | 1055 | 5.7 |
| 55 | 26619 | 200 | 0.8 | 1191 | 4.5 | 25222 | 94.8 | 6 | 0.0 | 22041 | 82.8 | 1170 | 5.3 |
| 60 | 28063 | 191 | 0.7 | 1097 | 3.9 | 26763 | 95.4 | 12 | 0.0 | 22833 | 81.4 | 1089 | 4.8 |
| 65 | 26071 | 141 | 0.5 | 931 | 3.6 | 24987 | 95.8 | 12 | 0.0 | 21034 | 80.7 | 911 | 4.3 |
| Total | 202826 | 2468 | 1.2 | 11053 | 5.4 | 189221 | 93.3 | 84 | 0.0 | 166397 | 82.0 | 11531 | 6.9 |
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 1745 | 874 | 50.1 | 17 | 1.0 | 853 | 48.9 | 1 | 0.1 | 1671 | 95.8 | 878 | 52.5 |
| 35-39 | 1098 | 537 | 48.9 | 14 | 1.3 | 547 | 49.8 | 0 | 0.0 | 1006 | 91.6 | 527 | 52.4 |
| 40-44 | 1007 | 437 | 43.4 | 10 | 1.0 | 560 | 55.6 | 0 | 0.0 | 897 | 89.1 | 426 | 47.5 |
| 45-49 | 921 | 331 | 35.9 | 17 | 1.8 | 573 | 62.2 | 0 | 0.0 | 794 | 86.2 | 325 | 40.9 |
| 50-54 | 933 | 363 | 38.9 | 13 | 1.4 | 555 | 59.5 | 2 | 0.2 | 788 | 84.5 | 345 | 43.8 |
| 55-59 | 951 | 380 | 40.0 | 15 | 1.6 | 552 | 58.0 | 4 | 0.4 | 804 | 84.5 | 363 | 45.1 |
| 60-64 | 842 | 377 | 44.8 | 16 | 1.9 | 446 | 53.0 | 3 | 0.4 | 735 | 87.3 | 359 | 48.8 |
| 65-69 | 403 | 198 | 49.1 | 1 | 0.2 | 204 | 50.6 | 0 | 0.0 | 392 | 97.3 | 199 | 50.8 |
| Total | 7900 | 3497 | 44.3 | 103 | 1.3 | 4290 | 54.3 | 10 | 0.1 | 7087 | 89.7 | 3422 | 48.3 |
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30 | 22818 | 467 | 2.0 | 2295 | 10.1 | 20042 | 87.8 | 14 | 0.1 | 18499 | 81.1 | 2537 | 13.7 |
| 35 | 22638 | 370 | 1.6 | 1524 | 6.7 | 20733 | 91.6 | 11 | 0.0 | 17950 | 79.3 | 1636 | 9.1 |
| 40 | 25723 | 353 | 1.4 | 1509 | 5.9 | 23842 | 92.7 | 19 | 0.1 | 20107 | 78.2 | 1506 | 7.5 |
| 45 | 25436 | 292 | 1.1 | 1268 | 5.0 | 23859 | 93.8 | 17 | 0.1 | 19835 | 78.0 | 1216 | 6.1 |
| 50 | 22833 | 201 | 0.9 | 1164 | 5.1 | 21459 | 94.0 | 9 | 0.0 | 17586 | 77.0 | 1019 | 5.8 |
| 55 | 27228 | 178 | 0.7 | 1201 | 4.4 | 25835 | 94.9 | 14 | 0.1 | 20925 | 76.9 | 1053 | 5.0 |
| 60 | 27761 | 142 | 0.5 | 1095 | 3.9 | 26495 | 95.4 | 29 | 0.1 | 21206 | 76.4 | 985 | 4.6 |
| 65 | 27304 | 114 | 0.4 | 888 | 3.3 | 26265 | 96.2 | 37 | 0.1 | 20342 | 74.5 | 789 | 3.9 |
| Total | 201741 | 2117 | 1.0 | 10944 | 5.4 | 188530 | 93.5 | 150 | 0.1 | 156450 | 77.5 | 10741 | 6.9 |
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 1889 | 917 | 48.5 | 20 | 1.1 | 952 | 50.4 | 0 | 0.0 | 1795 | 95.0 | 910 | 50.7 |
| 35-39 | 1305 | 604 | 46.3 | 14 | 1.1 | 685 | 52.5 | 2 | 0.2 | 1191 | 91.3 | 596 | 50.0 |
| 40-44 | 1078 | 442 | 41.0 | 25 | 2.3 | 611 | 56.7 | 0 | 0.0 | 926 | 85.9 | 429 | 46.3 |
| 45-49 | 988 | 378 | 38.3 | 27 | 2.7 | 582 | 58.9 | 1 | 0.1 | 833 | 84.3 | 361 | 43.3 |
| 50-54 | 962 | 334 | 34.7 | 28 | 2.9 | 599 | 62.3 | 1 | 0.1 | 796 | 82.7 | 321 | 40.3 |
| 55-59 | 999 | 350 | 35.0 | 32 | 3.2 | 617 | 61.8 | 0 | 0.0 | 845 | 84.6 | 337 | 39.9 |
| 60-64 | 858 | 324 | 37.8 | 22 | 2.6 | 510 | 59.4 | 2 | 0.2 | 746 | 86.9 | 317 | 42.5 |
| 65-69 | 386 | 162 | 42.0 | 0 | 0.0 | 224 | 58.0 | 0 | 0.0 | 376 | 97.4 | 159 | 42.3 |
| Total | 8465 | 3511 | 41.5 | 168 | 2.0 | 4780 | 56.5 | 6 | 0.1 | 7508 | 88.7 | 3430 | 45.7 |
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30 | 22911 | 540 | 2.4 | 2461 | 10.7 | 19883 | 86.8 | 27 | 0.1 | 17135 | 74.8 | 2717 | 15.9 |
| 35 | 22995 | 392 | 1.7 | 1614 | 7.0 | 20966 | 91.2 | 23 | 0.1 | 16598 | 72.2 | 1667 | 10.0 |
| 40 | 25084 | 305 | 1.2 | 1425 | 5.7 | 23336 | 93.0 | 18 | 0.1 | 17744 | 70.7 | 1311 | 7.4 |
| 45 | 25488 | 269 | 1.1 | 1306 | 5.1 | 23900 | 93.8 | 13 | 0.1 | 17886 | 70.2 | 1137 | 6.4 |
| 50 | 23897 | 196 | 0.8 | 1207 | 5.1 | 22483 | 94.1 | 11 | 0.0 | 16345 | 68.4 | 970 | 5.9 |
| 55 | 27470 | 182 | 0.7 | 1232 | 4.5 | 26038 | 94.8 | 18 | 0.1 | 18698 | 68.1 | 997 | 5.3 |
| 60 | 27918 | 118 | 0.4 | 1036 | 3.7 | 26738 | 95.8 | 26 | 0.1 | 18215 | 65.2 | 832 | 4.6 |
| 65 | 11674 | 42 | 0.4 | 441 | 3.8 | 11187 | 95.8 | 4 | 0.0 | 10224 | 87.6 | 446 | 4.4 |
| Total | 187437 | 2044 | 1.1 | 10722 | 5.7 | 174531 | 93.1 | 140 | 0.1 | 132845 | 70.9 | 10077 | 7.6 |
|
Age group
|
Attended
|
Referral to colposcopy
|
Follow-up recommendation
|
Normal result
|
Inadequate/missing
|
HPV tested
|
HPV-positive
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | N | % | N | % | N | % | N | % | N | % | N | % | |
| 30-34 | 1706 | 754 | 44.2 | 52 | 3.0 | 898 | 52.6 | 2 | 0.1 | 1577 | 92.4 | 766 | 48.6 |
| 35-39 | 1431 | 517 | 36.1 | 84 | 5.9 | 829 | 57.9 | 1 | 0.1 | 1272 | 88.9 | 565 | 44.4 |
| 40-44 | 1263 | 414 | 32.8 | 73 | 5.8 | 775 | 61.4 | 1 | 0.1 | 1067 | 84.5 | 444 | 41.6 |
| 45-49 | 1214 | 304 | 25.0 | 56 | 4.6 | 854 | 70.3 | 0 | 0.0 | 959 | 79.0 | 306 | 31.9 |
